Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| St Ives Dairy Crest 2004 |
| 10K |
| Sunday 18 July 2004. 10:30 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:33:00 | CONNELL, David | Hunts AC | Sen Men | 219 | 1 |
| 2 | 0:33:04 | ALLEN, Ashley | Peterborough AC | Sen Men | 292 | 2 |
| 3 | 0:33:25 | AXTON, Matthew | Leicester Coritanians | Sen Men | 186 | 3 |
| 4 | 0:33:28 | GEORGE, William | Cambridge & Coleridge | Sen Men | 111 | 4 |
| 5 | 0:33:37 | WARD, Michael | Peterborough AC | Sen Men | 244 | 5 |
| 6 | 0:33:42 | LINES, Derek | BRJ Huntingdon RR | Sen Men | 178 | 6 |
| 7 | 0:34:24 | OWEN, Stanely | Nene Valley Harriers | Vet Men 50 | 168 | 7 |
| 8 | 0:34:32 | WILLIAMS, Alan | Riverside Runners | Sen Men | 192 | 8 |
| 9 | 0:35:02 | COLL, Robin | Newmarket Joggers | Vet Men 40 | 263 | 9 |
| 10 | 0:35:04 | MARKLEY, Simon | Thomas Cook RRC | Sen Men | 187 | 10 |
| 11 | 0:35:38 | HOWARD, Stephen | Ely Runners | Vet Men 40 | 257 | 11 |
| 12 | 0:35:40 | CAPETTI, Giacomo | Cambridge & Coleridge | Sen Men | 278 | 12 |
| 13 | 0:35:47 | WILLIAMS, Graham | Riverside Runners | Vet Men 50 | 193 | 13 |
| 14 | 0:35:58 | HOUGHTON, Andrew | Unattached | Vet Men 45 | 174 | 14 |
| 15 | 0:36:24 | RICHARDSON, Andrew | Hunts AC | Vet Men 40 | 96 | 15 |
| 16 | 0:36:53 | OFFORD, Tom | Cambridge Hare & Hounds | Sen Men | 271 | 16 |
| 17 | 0:37:03 | HAINSBY, Phillip | Riverside Runners | Sen Men | 199 | 17 |
| 18 | 0:37:16 | FERRIS, Richard | Nene Valley Harriers | Vet Men 40 | 142 | 18 |
| 19 | 0:37:22 | JOHNSON, Tony | Ropsley RR | Sen Men | 124 | 19 |
| 20 | 0:37:28 | STONE, Leon | Cambridge & Coleridge | Vet Men 45 | 113 | 20 |
| 21 | 0:37:42 | JACKLIN, Marc | Werrington Joggers | Vet Men 40 | 216 | 21 |
| 22 | 0:37:43 | MILNER, Richard | Unattached | Vet Men 40 | 161 | 22 |
| 23 | 0:37:56 | EDGE, Shane | Harborough AC | Vet Men 45 | 223 | 23 |
| 24 | 0:38:07 | IVE, Martin | Ryston Runners AC | Sen Men | 189 | 24 |
| 25 | 0:38:12 | MASON, Oliver | Unattached | Sen Men | 218 | 25 |
| 26 | 0:38:17 | DAY, Ian | Ely Runners | Sen Men | 94 | 26 |
| 27 | 0:38:24 | REED, Maurice | Ely Runners | Vet Men 40 | 195 | 27 |
| 28 | 0:38:28 | BUTTERWORTH, Tim | Unattached | Vet Men 40 | 228 | 28 |
| 29 | 0:38:35 | MOAT, Darren | March AC | Sen Men | 297 | 29 |
| 30 | 0:38:38 | KIRWIN, Peter | Peterborough AC | Sen Men | 54 | 30 |
| 31 | 0:38:55 | BADR, Ishmail | Cambridge & Coleridge | Sen Men | 274 | 31 |
| 32 | 0:38:58 | LOVESEY, Neil | Bedford Harriers | Vet Men 45 | 191 | 32 |
| 33 | 0:39:00 | D'AYALA, Max | Ely Runners | Sen Men | 265 | 33 |
| 34 | 0:39:02 | WOOD, Michael | Hunts AC | Sen Men | 12 | 34 |
| 35 | 0:39:08 | SMITH, Mike | Cambridge & Coleridge | Sen Men | 229 | 35 |
| 36 | 0:39:10 | SMITH, John | Hunts AC | Sen Men | 118 | 36 |
| 37 | 0:39:16 | CLARKE, James | Unattached | Sen Men | 287 | 37 |
| 38 | 0:39:21 | POLLEY, John | Unattached | Sen Men | 288 | 38 |
| 39 | 0:39:22 | PAYNE, Neil | Newmarket Joggers | Sen Men | 299 | 39 |
| 40 | 0:39:23 | MANLOW, John | Unattached | Sen Men | 24 | 40 |
| 41 | 0:39:27 | DOWIE, Alex | Cambridge & Coleridge | Vet Men 55 | 2 | 41 |
| 42 | 0:39:29 | HAYMAN, Paul | Peterborough AC | Sen Men | 236 | 42 |
| 43 | 0:39:35 | SMITH, Glyn | Cambridge & Coleridge | Vet Men 55 | 61 | 43 |
| 44 | 0:39:39 | STEVENS, Martin | Werrington Joggers | Sen Men | 59 | 44 |
| 45 | 0:39:39 | HUCKLESBY, Tony | BRJ Huntingdon RR | Vet Men 40 | 283 | 45 |
| 46 | 0:39:40 | RUTTERFORD, Alan | Ely Runners | Sen Men | 220 | 46 |
| 47 | 0:39:44 | JONES, Wendy | Royston RR | Vet Lady 40 | 202 | 47 |
| 48 | 0:39:46 | HARKINS, David | North Herts RR | Sen Men | 172 | 48 |
| 49 | 0:39:48 | FAULDER, Peter | Cambridgeshire Fire & Rescue | Sen Men | 291 | 49 |
| 50 | 0:39:58 | TAYLOR, Tanya | Peterborough AC | Sen Lady | 156 | 50 |
| 51 | 0:40:01 | BISSELL, Peter | Riverside Runners | Vet Men 40 | 3 | 51 |
| 52 | 0:40:11 | MAXWELL, Michelle | Bedford & County AC | Sen Lady | 200 | 52 |
| 53 | 0:40:15 | CHOWDHUEY, Shaeed | Cambridge & Coleridge | Sen Men | 254 | 53 |
| 54 | 0:40:16 | DYTOR, Thomas | Unattached | Sen Men | 170 | 54 |
| 55 | 0:40:21 | DAUGHERTY, Duane | Unattached | Vet Men 40 | 205 | 55 |
| 56 | 0:40:25 | PATEL, Emma | Cambridge & Coleridge | Sen Lady | 9 | 56 |
| 57 | 0:40:26 | SMITH, Samuel | Stamford | Sen Men | 290 | 57 |
| Hunts AC Website: www.huntsac.org.uk Email: enquires@huntsac.org.uk |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Cambridgeshire Athletics Association. Printed by Cambridgeshire Athletics | Page 1 of 5 |