Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| St Ives Dairy Crest 10k 2007 |
| St Ives Dairy Crest 10k |
| Sunday 22 July 2007. 10:30 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:33:23 | NATALI, Paolo | Cambridge University | Male 25-29 | 478 | 1 |
| 2 | 0:33:30 | WATTS, Glen | Peterborough AC | Male 20-24 | 485 | 2 |
| 3 | 0:34:01 | ALLEN, Ashley | Peterborough AC | Male 20-24 | 43 | 3 |
| 4 | 0:34:29 | DAVIS, Paul | Male 25-29 | 128 | 4 |
| 5 | 0:34:39 | MARKLEY, Simon | Thomas Cook Road Runners | Male 30-34 | 511 | 5 |
| 6 | 0:35:08 | RANKIN, Andy | Muddy Mucky Monkeys | Male 30-34 | 500 | 6 |
| 7 | 0:35:13 | HOLGATE, Craig | Ely Runners | Male 30-34 | 402 | 7 |
| 8 | 0:35:41 | DAY, Ian | Ely Runners | Male 35-39 | 378 | 8 |
| 9 | 0:35:50 | TURNER, Michael | Sparta Copenhagen | Male 40-44 | 221 | 9 |
| 10 | 0:35:59 | SALT, Michael | Cambridge & Coleridge AC | Male 35-39 | 496 | 10 |
| 11 | 0:36:07 | THOMAS, Glynn | Ipswich Harriers | Male 40-44 | 230 | 11 |
| 12 | 0:36:08 | RUDD, Phil | BRJ Huntingdon | Male 35-39 | 95 | 12 |
| 13 | 0:36:09 | TILLEY, Dave | Slearford Town Runners | Male 40-44 | 676 | 13 |
| 14 | 0:36:16 | CLARKE, Chris | Nene Valley Harriers | Male 45-49 | 434 | 14 |
| 15 | 0:36:26 | MIDDLEBROOK, Alan | Male 35-39 | 156 | 15 |
| 16 | 0:36:32 | BACK, Terry | Ipswich Jaffa | Male 50-54 | 537 | 16 |
| 17 | 0:36:34 | AUNGER, Ian | Nene Valley Harriers | Male 40-44 | 433 | 17 |
| 18 | 0:36:39 | CORLEYS, Brian | Peterborough AC | Male 30-34 | 534 | 18 |
| 19 | 0:36:44 | HARRADENCE, Grant | Male 25-29 | 75 | 19 |
| 20 | 0:36:49 | BUCHANAN, James | Male 20-24 | 539 | 20 |
| 21 | 0:36:53 | FAWCETT, Simon | Bedford Harriers | Male 35-39 | 526 | 21 |
| 22 | 0:36:58 | RITCH, Ollie | Nene Valley Harriers | Male 20-24 | 285 | 22 |
| 23 | 0:37:04 | BOOTH, Martin | Nene Valley Harriers | Male 50-54 | 455 | 23 |
| 24 | 0:37:12 | SMITH, Michael | Hunts AC | Male 15-19 | 18 | 24 |
| 25 | 0:37:22 | SLATER, Doug | Male 35-39 | 686 | 25 |
| 26 | 0:37:35 | LORNIE, Robert | Nene Valley Harriers | Male 30-34 | 533 | 26 |
| 27 | 0:37:42 | VERNA, Alfredo | Ely Runners | Male 45-49 | 504 | 27 |
| 28 | 0:38:15 | CHAPMAN, Karl | Wymondham AC | Male 35-39 | 271 | 28 |
| 29 | 0:38:16 | MASON, Oliver | Peterborough AC | Male 20-24 | 370 | 29 |
| 30 | 0:38:21 | MASSINGHAM, Jonathan | Eye Community Runners | Male 25-29 | 381 | 30 |
| 31 | 0:38:27 | GRAY, Neil | Male 35-39 | 141 | 31 |
| 32 | 0:38:54 | PRITCHARD, Keith | Riverside Runners | Male 35-39 | 487 | 32 |
| 33 | 0:38:57 | HILL, Raymond | Ipswich Jaffa | Male 55-59 | 386 | 33 |
| 34 | 0:38:58 | LUNN, James | BRJ Huntingdon | Male 30-34 | 403 | 34 |
| 35 | 0:39:07 | SAW, John | Rugby & Nipton | Male 25-29 | 468 | 35 |
| 36 | 0:39:10 | BLACK, Simon | Datchet Dashers | Male 30-34 | 315 | 36 |
| 37 | 0:39:13 | MAVIN, Stephen | Male 30-34 | 457 | 37 |
| 38 | 0:39:17 | PHILPOT, David | Ramsey Road Runners | Male 45-49 | 280 | 38 |
| 39 | 0:39:19 | KIRWIN, Peter | Peterborough AC | Male 35-39 | 147 | 39 |
| 40 | 0:39:24 | MARTIN, Dennis | Male 45-49 | 377 | 40 |
| 41 | 0:39:25 | GRANT, Jim | Yaxley Road Runners | Male 50-54 | 488 | 41 |
| 42 | 0:39:26 | PRITCHARD, Hamish | Muddy Mucky Munters | Male 30-34 | 529 | 42 |
| 43 | 0:39:30 | WHITE, Darren | Riverside Runners | Male 35-39 | 541 | 43 |
| 44 | 0:39:35 | ALDRIDGE, Andrew | Cambridge & Coleridge | Male 30-34 | 513 | 44 |
| 45 | 0:39:38 | PING, Darren | Eye Community Runners | Male 25-29 | 160 | 45 |
| 46 | 0:39:38 | RITCHIE, Keith | Riverside Runners | Male 40-44 | 495 | 46 |
| 47 | 0:39:45 | SMITHERS, Richard | Bourne Town Harriers | Male 45-49 | 458 | 47 |
| 48 | 0:39:46 | CLISSOLD, Cole | Cambridge & Coleridge | Male 35-39 | 212 | 48 |
| 49 | 0:39:48 | ROULSTON, James | Slearford Town Runners | Male 15-19 | 463 | 49 |
| 50 | 0:39:55 | MOORE, Graham | Male 45-49 | 293 | 50 |
| 51 | 0:39:57 | PRITCHARD, Malcolm | Riverside Runners | Male 35-39 | 546 | 51 |
| 52 | 0:40:00 | JOHNSON, Tony | Ropsley RR | Male 40-44 | 396 | 52 |
| 53 | 0:40:03 | FERGUSON, John | Cambridge & Coleridge | Male 40-44 | 102 | 53 |
| 54 | 0:40:07 | DORLING, Eamonn | Thorney Running Club | Male 50-54 | 256 | 54 |
| 55 | 0:40:19 | RAYMENT, Dave | Thomas Cook Road Runners | Male 35-39 | 520 | 55 |
| 56 | 0:40:22 | BURGESS, Chris | Eye Community Runners | Male 50-54 | 174 | 56 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Cambridgeshire Athletics Association. Printed by Cambridgeshire Athletics | Page 1 of 8 |