Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| St Ives Dairy Crest 10k 2007, St Ives Dairy Crest 10k - Sunday 22 July 2007. 10:30 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 57 | 0:40:25 | WITTEN, Liam | Hunts AC | Male 15-19 | 31 | 57 |
| 58 | 0:40:27 | GOODING, Paul | Bedford & County | Male 45-49 | 420 | 58 |
| 59 | 0:40:30 | MOAT, Darren | MARCH AC | Male 35-39 | 39 | 59 |
| 60 | 0:40:34 | WILSON, David | Male 20-24 | 473 | 60 |
| 61 | 0:40:37 | CHAPMAN, Graham | Ely Runners | Male 50-54 | 265 | 61 |
| 62 | 0:40:38 | FONE, Terry | Eye Community Runners | Male 60-64 | 421 | 62 |
| 63 | 0:40:39 | RIDLEY, Paul | Riverside Runners | Male 40-44 | 60 | 63 |
| 64 | 0:40:44 | WRIGHT, John | BRJ Huntingdon | Male 40-44 | 327 | 64 |
| 65 | 0:40:50 | SPELLER, Scott | Harborough AC | Male 25-29 | 469 | 65 |
| 66 | 0:40:54 | PARKER, Robert | Riverside Runners | Male 40-44 | 225 | 66 |
| 67 | 0:41:00 | HOLT, Nichalos | Nene Valley Harriers | Male 25-29 | 471 | 67 |
| 68 | 0:41:12 | KREETZER, Emma | Cambridge & Coleridge | Female 20-24 | 171 | 68 |
| 69 | 0:41:15 | FOX, Shaun | Eye Community Runners | Male 20-24 | 234 | 69 |
| 70 | 0:41:18 | EVANS, Tim | Male 40-44 | 167 | 70 |
| 71 | 0:41:22 | WESTON, Darren | Male 40-44 | 459 | 71 |
| 72 | 0:41:25 | BISSELL, Peter | Riverside Runners | Male 40-44 | 47 | 72 |
| 73 | 0:41:30 | HILL, Stuart | Riverside Runners | Male 40-44 | 104 | 73 |
| 74 | 0:41:39 | HOLLOWELL, Graham | Wootton Road Runners | Male 40-44 | 358 | 74 |
| 75 | 0:41:40 | HALL, Andrew | Werrington Joggers | Male 40-44 | 417 | 75 |
| 76 | 0:41:47 | WRIGHT, Keith | Thomas Cook Road Runners | Male 50-54 | 122 | 76 |
| 77 | 0:41:50 | STOKES, Gavin | Ramsey Road Runners | Male 45-49 | 226 | 77 |
| 78 | 0:41:51 | WADELEY, Roger | Biggleswade AC | Male 60-64 | 524 | 78 |
| 79 | 0:41:52 | DOLATA, Artur | Male 35-39 | 599 | 79 |
| 80 | 0:41:53 | JOHNSON, Tom | Bushfield Joggers | Male 20-24 | 258 | 80 |
| 81 | 0:41:55 | BROOKS, Lee | BRJ Huntingdon | Male 25-29 | 304 | 81 |
| 82 | 0:42:06 | HUCKLE, Julian | Werrington Joggers | Male 45-49 | 366 | 82 |
| 83 | 0:42:07 | STOCKER, Jim | Male 55-59 | 415 | 83 |
| 84 | 0:42:08 | TAYLOR, Philippa | Stamford Striders | Female 40-44 | 492 | 84 |
| 85 | 0:42:09 | PAICE, Jonathan | Bushfield Joggers | Male 30-34 | 540 | 85 |
| 86 | 0:42:10 | MEAD, Simon | Male 30-34 | 328 | 86 |
| 87 | 0:42:11 | CAVE, Ronald | Werrington Joggers | Male 55-59 | 338 | 87 |
| 88 | 0:42:13 | SMITH, Christopher | Sleaford Town Runners | Male 35-39 | 282 | 88 |
| 89 | 0:42:20 | SCARROTT, Yvonne | Werrington Joggers | Female 40-44 | 65 | 89 |
| 90 | 0:42:20 | MEAH, Gerald | Cambridge & Coleridge | Male 45-49 | 290 | 90 |
| 91 | 0:42:24 | SMITH, Peter | Male 45-49 | 622 | 91 |
| 92 | 0:42:27 | FIELDS, Simon | Male 35-39 | 154 | 92 |
| 93 | 0:42:34 | HARRIS, Peter | Ely Runners | Male 55-59 | 523 | 93 |
| 94 | 0:42:39 | GILBEY, Jim | Male 35-39 | 528 | 94 |
| 95 | 0:42:49 | RENNIE, Catherine | Ramsey Road Runners | Female 35-39 | 150 | 95 |
| 96 | 0:42:52 | SMITH, Glyn | Cambridge & Coleridge | Male 60-64 | 144 | 96 |
| 97 | 0:42:52 | SMITH, Darren | Ryston Runners | Male 15-19 | 113 | 97 |
| 98 | 0:42:54 | WHITE, Michael | Male 30-34 | 83 | 98 |
| 99 | 0:42:55 | DODDS, Jim | Ampthill & Flitwick Flyers | Male 45-49 | 10 | 99 |
| 100 | 0:42:58 | HEMINGWAY, Maurice | Riverside Runners | Male 50-54 | 37 | 100 |
| 101 | 0:43:01 | THOMPSON, Sean | Ramsey Road Runners | Male 35-39 | 242 | 101 |
| 102 | 0:43:04 | MOULD, David | Bushfield Joggers | Male 40-44 | 181 | 102 |
| 103 | 0:43:09 | DEWIS, John | Male 25-29 | 88 | 103 |
| 104 | 0:43:09 | BARRETT, Barrie | Bushfield Joggers | Male 55-59 | 34 | 104 |
| 105 | 0:43:12 | COULSON, Lee | Male 40-44 | 232 | 105 |
| 106 | 0:43:14 | BARNES, Jamie | Male 25-29 | 527 | 106 |
| 107 | 0:43:15 | PEARSON, Ian | Milton Keynes AC | Male 45-49 | 383 | 107 |
| 108 | 0:43:16 | CLARKE, Jonathan | Riverside Runners | Male 40-44 | 53 | 108 |
| 109 | 0:43:18 | BERRY, Jon | Male 35-39 | 531 | 109 |
| 110 | 0:43:21 | COOK, Ian | Male 40-44 | 542 | 110 |
| 111 | 0:43:22 | WOOD, Ann | Werrington Joggers | Female 45-49 | 376 | 111 |
| 112 | 0:43:23 | CLARK, James | Male 30-34 | 125 | 112 |
| 113 | 0:43:23 | BROWN, Chris | Cambridge & Coleridge | Male 40-44 | 97 | 113 |
| 114 | 0:43:27 | NICHOLLS, Phil | Male 35-39 | 206 | 114 |
| 115 | 0:43:29 | DENYER, Paul | Werrington Joggers | Male 50-54 | 682 | 115 |
| 116 | 0:43:30 | HOOD, David | Fenland Running Club | Male 45-49 | 484 | 116 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Cambridgeshire Athletics Association. Printed by Cambridgeshire Athletics | Page 2 of 8 |