Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| St Ives Dairy Crest 10k 2007, St Ives Dairy Crest 10k - Sunday 22 July 2007. 10:30 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 356 | 0:56:05 | WALKER, Robert | Male 30-34 | 507 | 356 |
| 357 | 0:56:06 | WARD, Caroline | Female 35-39 | 414 | 357 |
| 358 | 0:56:08 | NICHOLSON, Emma | Bournville Harriers | Female 30-34 | 127 | 358 |
| 359 | 0:56:15 | WARREN, Madhuri | Cambridge & Coleridge | Female 40-44 | 109 | 359 |
| 360 | 0:56:22 | SEWARD, Lavinia | MARCH AC | Female 65+ | 519 | 360 |
| 361 | 0:56:28 | ROWLAND, David | Male 45-49 | 330 | 361 |
| 362 | 0:56:32 | HEMINGWAY, Pamela | Riverside Runners | Female 45-49 | 38 | 362 |
| 363 | 0:56:34 | SMITH, Brian | Male 45-49 | 543 | 363 |
| 364 | 0:56:38 | DEATH, Clive | Male 40-44 | 489 | 364 |
| 365 | 0:56:40 | EGAN, Gary | Male 40-44 | 359 | 365 |
| 366 | 0:56:41 | COLLEY, Stan | STAMFORD STRIDERS | Male 55-59 | 673 | 366 |
| 367 | 0:56:43 | FOSTER, Gavin | Grangefan & Dunmow | Male 40-44 | 451 | 367 |
| 368 | 0:56:46 | CHAMBERLAIN, Ruth | Riverside Runners | Female 30-34 | 551 | 368 |
| 369 | 0:56:49 | MARUZZI, Lino | Male 50-54 | 333 | 369 |
| 370 | 0:56:53 | GRAHAM, Adrian | Ramsey Road Runners | Male 60-64 | 424 | 370 |
| 371 | 0:57:06 | TURNER, Richard | Male 65+ | 220 | 371 |
| 372 | 0:57:15 | PLEASANCE, Sarah | Female 40-44 | 120 | 372 |
| 373 | 0:57:23 | FLAVELL, Debbie | Female 45-49 | 86 | 373 |
| 374 | 0:57:24 | HOWES, David | Male 50-54 | 321 | 374 |
| 375 | 0:57:26 | CLARKE, Gemma | Female 25-29 | 33 | 375 |
| 376 | 0:57:32 | HATHAWAY, Daphne | Coltishall Jaguars | Female 65+ | 493 | 376 |
| 377 | 0:57:33 | WILKINSON, John | Male 50-54 | 298 | 377 |
| 378 | 0:57:38 | EASTOE, Pauline | Riverside Runners | Female 50-54 | 146 | 378 |
| 379 | 0:57:41 | DUMA, Pavlo | Male 45-49 | 462 | 379 |
| 380 | 0:57:46 | HAUSLER, Michael | Male 45-49 | 479 | 380 |
| 381 | 0:58:04 | OWEN, Joanne | Riverside Runners | Female 35-39 | 554 | 381 |
| 382 | 0:58:12 | MILLWARD, Harriet | Female 30-34 | 213 | 382 |
| 383 | 0:58:21 | FUTTER, Graeme | Male 25-29 | 296 | 383 |
| 384 | 0:58:22 | STEVENS, Claire | Female 30-34 | 5 | 384 |
| 385 | 0:58:22 | STRINGER, Michael | Male 15-19 | 392 | 385 |
| 386 | 0:58:40 | KONDRATOWICZ, Basia | Female 30-34 | 132 | 386 |
| 387 | 0:58:44 | BROADWAY, Jenny | Female 55-59 | 36 | 387 |
| 388 | 0:58:59 | BARRETT, Ann | Bushfield Joggers | Female 55-59 | 677 | 388 |
| 389 | 0:59:15 | GIBBONS, Amanda | Female 35-39 | 54 | 389 |
| 390 | 0:59:24 | BURROUGH, Gillian | Steeple Chasers | Female 50-54 | 275 | 390 |
| 391 | 0:59:26 | FURMEDGE, Lorraine | Female 35-39 | 138 | 391 |
| 392 | 0:59:26 | MOORE, Andrew | Male 30-34 | 149 | 392 |
| 393 | 0:59:27 | LOWE, Debbie | Female 40-44 | 207 | 393 |
| 394 | 0:59:32 | UPCHURCH, Celia | Steeple Chasers | Female 60-64 | 387 | 394 |
| 395 | 0:59:38 | SHAW, Carol | Female 40-44 | 231 | 395 |
| 396 | 0:59:41 | HUGHES, Helen | Female 45-49 | 352 | 396 |
| 397 | 0:59:42 | OWEN, Julie | Female 50-54 | 203 | 397 |
| 398 | 0:59:43 | ROBERTSON, Jessica | Female 25-29 | 260 | 398 |
| 399 | 0:59:47 | STUTTLE, Amy | Female 25-29 | 137 | 399 |
| 400 | 0:59:50 | KERSLAKE, Catherine | Female 35-39 | 320 | 400 |
| 401 | 0:59:54 | HUMES, Steph | Female 15-19 | 57 | 401 |
| 402 | 0:59:56 | OXLEY, Emma | Female 35-39 | 35 | 402 |
| 403 | 0:59:57 | DITE, Teresa | Female 35-39 | 291 | 403 |
| 404 | 0:59:57 | RUTTER, Paul | Male 30-34 | 482 | 404 |
| 405 | 1:00:00 | BUCK, Julie | Female 30-34 | 332 | 405 |
| 406 | 1:00:00 | KEMP, Hilary | Female 45-49 | 344 | 406 |
| 407 | 1:00:08 | GAYNOR, Karen | Female 30-34 | 248 | 407 |
| 408 | 1:00:16 | CARROLL, Hayley | Female 35-39 | 136 | 408 |
| 409 | 1:00:31 | MCKILLOP, Sally | Female 30-34 | 177 | 409 |
| 410 | 1:01:04 | ROGERS, Janet | Female 50-54 | 428 | 410 |
| 411 | 1:01:11 | CARDER, Caroline | Female 35-39 | 317 | 411 |
| 412 | 1:01:43 | SIMPSON, Catherine | Sleaford Town Runners | Female 50-54 | 283 | 412 |
| 413 | 1:02:01 | RICHES, Patricia | Slearford Town Runners | Female 65+ | 464 | 413 |
| 414 | 1:02:04 | JESSOP, Flora | Female 35-39 | 42 | 414 |
| 415 | 1:02:13 | EVANS, Sophie | Female 40-44 | 168 | 415 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Cambridgeshire Athletics Association. Printed by Cambridgeshire Athletics | Page 7 of 8 |