Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| St Ives Dairy Crest 10k 2007, St Ives Dairy Crest 10k - Sunday 22 July 2007. 10:30 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 416 | 1:02:17 | HUNT, Glynis | Highworth Running Club | Female 50-54 | 199 | 416 |
| 417 | 1:02:17 | BYRNE, Graham | Male 35-39 | 198 | 417 |
| 418 | 1:02:45 | HANKIN, Charlotte | Female 25-29 | 246 | 418 |
| 419 | 1:02:54 | STRINGER, Judith | Female 35-39 | 393 | 419 |
| 420 | 1:03:00 | DEACON, Stephen | Riverside Runners | Male 55-59 | 59 | 420 |
| 421 | 1:03:02 | WEBSTER, Aja | Female 25-29 | 19 | 421 |
| 422 | 1:03:03 | WEBSTER, June | Female 50-54 | 20 | 422 |
| 423 | 1:03:10 | HANKIN, Rebecca | Female 30-34 | 247 | 423 |
| 424 | 1:03:11 | GAUDIN, Maureen | Female 45-49 | 308 | 424 |
| 425 | 1:03:21 | POLLARD, Ann | Female 45-49 | 289 | 425 |
| 426 | 1:03:22 | PRICE, Dave | Male 35-39 | 73 | 426 |
| 427 | 1:03:24 | KERR, Alan | Male 50-54 | 99 | 427 |
| 428 | 1:03:25 | WATTIEZ, Annoushka | Ramsey Road Runners | Female 25-29 | 517 | 428 |
| 429 | 1:03:28 | RIGNALL, Bernadette | Ramsey Road Runners | Female 25-29 | 518 | 429 |
| 430 | 1:03:53 | JOHNSON, Helen | Female 40-44 | 301 | 430 |
| 431 | 1:03:57 | BARDSLEY, Vicky | Female 35-39 | 483 | 431 |
| 432 | 1:04:12 | GRAY, Kevin | Eye Community Runners | Male 50-54 | 522 | 432 |
| 433 | 1:04:13 | FOGERTY, Helen | Female 35-39 | 245 | 433 |
| 434 | 1:04:14 | FRANKS, John | Male 50-54 | 254 | 434 |
| 435 | 1:04:19 | NEWCOMBE, Giles | Longworth Runners | Male 50-54 | 161 | 435 |
| 436 | 1:04:19 | NEWCOMBE, Josephine | Longworth Runners | Female 50-54 | 162 | 436 |
| 437 | 1:04:23 | EXTON, Graham | Male 55-59 | 548 | 437 |
| 438 | 1:04:46 | CLOKE, Julie | BRJ Huntingdon | Female 30-34 | 233 | 438 |
| 439 | 1:04:51 | EDGELL, Martin | Male 40-44 | 148 | 439 |
| 440 | 1:05:33 | TAYLOR, Alyson | Female 30-34 | 267 | 440 |
| 441 | 1:05:34 | HABICHT, Donna | Female 25-29 | 183 | 441 |
| 442 | 1:05:53 | WORTHINGTON, Anne | Female 45-49 | 121 | 442 |
| 443 | 1:06:32 | KHABIRI, Rebecca | Female 40-44 | 74 | 443 |
| 444 | 1:06:37 | CARTER, Deborah | Royston Runners | Female 35-39 | 509 | 444 |
| 445 | 1:07:43 | HASSEN, Diane | Steeple Chasers | Female 40-44 | 278 | 445 |
| 446 | 1:07:58 | SINGH, Raj | Female 35-39 | 323 | 446 |
| 447 | 1:08:50 | BARRATT, Caroline | Female 25-29 | 325 | 447 |
| 448 | 1:08:51 | KENDALL, Martin | Male 35-39 | 324 | 448 |
| 449 | 1:09:02 | BREWIN, Hazel | Werrington Joggers | Female 55-59 | 26 | 449 |
| 450 | 1:09:03 | RENDLE, Antionette | Bushfield Joggers | Female 60-64 | 397 | 450 |
| 451 | 1:09:22 | BAKER, Janice | Eastern Vets | Female 60-64 | 418 | 451 |
| 452 | 1:10:12 | LOVESEY, Jen | Bedford Harriers | Female 40-44 | 413 | 452 |
| 453 | 1:10:13 | WILLIAMS, Angela | Female 45-49 | 337 | 453 |
| 454 | 1:10:20 | SHARPE, Noelle | Female 30-34 | 77 | 454 |
| 455 | 1:10:29 | HADKISS, Nick | Road Runners | Male 50-54 | 194 | 455 |
| 456 | 1:11:07 | ALLEN, Ben | Male 25-29 | 672 | 456 |
| 457 | 1:11:38 | HALL, Sarah | BRJ Huntingdon | Female 25-29 | 6 | 457 |
| 458 | 1:11:46 | SANDEVER, Ms | Riverside Runners | Female 30-34 | 552 | 458 |
| 459 | 1:11:57 | BANKS, Sara | Female 30-34 | 345 | 459 |
| 460 | 1:13:03 | NOYES, Alice | Female 45-49 | 123 | 460 |
| 461 | 1:14:48 | MCCULLOUGH, Jennifer | Female 25-29 | 319 | 462 |
| 462 | 1:14:49 | MCCULLOUGH, Michael | Male 35-39 | 318 | 463 |
| 463 | 1:15:19 | SMITH, Sue | Female 40-44 | 114 | 464 |
| 464 | 1:15:21 | KRAUS, Claire | Female 30-34 | 204 | 465 |
| 465 | 1:15:47 | BOCOCK, Alan | Male 65+ | 312 | 466 |
| 466 | 1:19:12 | DENNISON, Jo | Bushfield Joggers | Female 55-59 | 398 | 467 |
| There were 466 finishers in the All Competitors category. |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Cambridgeshire Athletics Association. Printed by Cambridgeshire Athletics | Page 8 of 8 |