Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| St Ives Fun Run, St Ives Mayor's Fun Run - Sunday 22 July 2007. 9:45 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 57 | 0:17:39 | HEMINGWAY, Catherine | Riverside Runners | Under 9 Girls | 3 | 57 |
| 58 | 0:17:45 | GIRVAN, George | Under 11 Boys | 26 | 58 |
| 59 | 0:17:46 | GIRVAN, Martin | 25 | 59 |
| 60 | 0:18:07 | ALFUTH, Mary | 148 | 60 |
| 61 | 0:18:19 | FAWCETT, Tray | Under 9 Boys | 45 | 61 |
| 62 | 0:18:39 | BAKER, Josh | Under 13 Boys | 48 | 62 |
| 63 | 0:18:51 | KERR, Fraser | Under 9 Boys | 53 | 63 |
| 64 | 0:18:51 | ROBERTS, Philip | 60 | 64 |
| 65 | 0:18:58 | HARRIS, Jordan | Under 15 Boys | 106 | 65 |
| 66 | 0:18:59 | BROWN, Adam | Under 9 Boys | 68 | 66 |
| 67 | 0:18:59 | BROWN, Sam | BRJ Huntingdon | 67 | 67 |
| 68 | 0:19:18 | LONG, Tillie | Under 11 Girls | 37 | 68 |
| 69 | 0:19:18 | SHELTON, Laura | Under 11 Girls | 75 | 69 |
| 70 | 0:19:18 | HARRISON, Charlotte | Under 11 Girls | 74 | 70 |
| 71 | 0:19:25 | DODDS, Helen | Ampthill & Flitwick Flyers | 118 | 71 |
| 72 | 0:19:30 | SMITH, Jordon | Biggleswade AC | 114 | 72 |
| 73 | 0:19:41 | JOHNSON, Toby | Under 9 Boys | 89 | 73 |
| 74 | 0:19:47 | REDMAN, James | Under 13 Boys | 125 | 74 |
| 75 | 0:19:49 | LUNN, Katie | Under 9 Girls | 80 | 75 |
| 76 | 0:19:50 | ROBERTS, Ellie | Under 11 Girls | 58 | 76 |
| 77 | 0:19:51 | GRAHAM, Mia | Under 9 Girls | 18 | 77 |
| 78 | 0:19:52 | LUNN, Linda | 97 | 78 |
| 79 | 0:19:52 | KERR, Rosie | Under 9 Girls | 52 | 79 |
| 80 | 0:19:53 | KING, Gordon Harry | Under 11 Boys | 56 | 80 |
| 81 | 0:20:02 | RAYMENT, Abbie | Under 9 Girls | 36 | 81 |
| 82 | 0:20:05 | BRYDEN, Oscar | Under 9 Boys | 90 | 82 |
| 83 | 0:20:09 | WILFORD, Imogen | Under 9 Girls | 113 | 83 |
| 84 | 0:20:10 | DOCKFURILL, Nathan | BRJ Huntingdon | Under 9 Boys | 121 | 84 |
| 85 | 0:20:24 | KING, Christine | 55 | 85 |
| 86 | 0:20:28 | FITZJOHN, Josh | Under 13 Boys | 107 | 86 |
| 87 | 0:20:37 | BAKER, Olivia | Under 9 Girls | 46 | 87 |
| 88 | 0:20:37 | VICENTE, Isabel | 135 | 88 |
| 89 | 0:20:41 | GRAHAM, Devon | Under 9 Boys | 19 | 89 |
| 90 | 0:20:42 | DOCKFURILL, Jessica | BRJ Huntingdon | Under 9 Girls | 119 | 90 |
| 91 | 0:20:48 | DOCKFURILL, Steven | BRJ Huntingdon | 120 | 91 |
| 92 | 0:20:48 | VAJZOVIC, Emma | Under 9 Girls | 86 | 92 |
| 93 | 0:20:49 | VAJZOVIC, Dan | BRJ Huntingdon | 85 | 93 |
| 94 | 0:20:49 | FRISBY, Sapphire | Thorney Running Club | Under 11 Girls | 134 | 94 |
| 95 | 0:21:08 | MASTERS, Peter | Under 11 Boys | 146 | 95 |
| 96 | 0:21:42 | FRENCH, Alex | Under 9 Boys | 65 | 96 |
| 97 | 0:21:55 | FINCH, Nicola | Under 9 Girls | 10 | 97 |
| 98 | 0:22:15 | BRYDEN, Alec | Under 9 Boys | 24 | 98 |
| 99 | 0:22:16 | HAMILTON-SMITH, Robert Mark | 62 | 99 |
| 100 | 0:22:18 | HAMILTON-SMITH, George | Under 9 Boys | 61 | 100 |
| 101 | 0:22:18 | CLARKE, Teresa | 96 | 101 |
| 102 | 0:22:19 | PRIOR, Samantha | Ramsey Road Runners | 33 | 102 |
| 103 | 0:22:19 | CLARKE, Hannah | Under 9 Girls | 95 | 103 |
| 104 | 0:22:19 | BLESSETT, Dylan | Bushfield Joggers | Under 9 Boys | 39 | 104 |
| 105 | 0:22:21 | BLESSETT, Marianne | Bushfield Joggers | 40 | 105 |
| 106 | 0:22:24 | DOWN, Sophie | Under 13 Girls | 47 | 106 |
| 107 | 0:22:32 | DOWN, Charlie | Under 11 Boys | 49 | 107 |
| 108 | 0:22:33 | OWERS, Judith | 105 | 108 |
| 109 | 0:22:44 | OWERS, Eleanor | Under 9 Girls | 104 | 109 |
| 110 | 0:22:44 | DARNELL, Amelia | Under 9 Girls | 99 | 110 |
| 111 | 0:22:48 | RIDLEY, Daniel | Riverside Runners | Under 9 Boys | 154 | 111 |
| 112 | 0:23:15 | MCFARLANE-TOMS, James | BRJ Huntingdon | Under 9 Boys | 94 | 112 |
| 113 | 0:23:26 | WICKSON, Heather | BRJ Huntingdon | Under 11 Girls | 43 | 113 |
| 114 | 0:23:32 | DUNCANSON-HUNTER, Emily | Under 9 Girls | 6 | 114 |
| 115 | 0:23:45 | HUNTER, Claire | 4 | 115 |
| 116 | 0:23:45 | HIRST, Cheryl | 77 | 116 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Cambridgeshire Athletics Association. Printed by Cambridgeshire Athletics | Page 2 of 3 |