Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Mayor`s Fun Run 2005, Mayor`s Fun Run - Sunday 17 July 2005. 10:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 58 | 0:16:48 | BROWN, Sam | BRJ Huntingdon | SL | 47 | 58 |
| 59 | 0:16:54 | ENTICKNAP, Ann | VL35 | 64 | 59 |
| 60 | 0:17:02 | JONES, Harry | St Anne's | U9B | 100 | 60 |
| 61 | 0:17:05 | MILLS, Janet | SL | 24 | 61 |
| 62 | 0:17:11 | SAMSON, Joshua | U13B | 27 | 62 |
| 63 | 0:17:29 | SMITH, Daniel | U9B | 143 | 63 |
| 64 | 0:17:30 | RUTTERFORD, Hayley | Ely Runners | U9G | 87 | 64 |
| 65 | 0:17:30 | RUTTERFORD, Alan | Ely Runners | SM | 88 | 65 |
| 66 | 0:17:32 | WELHAM, Holly | Riverside Runners | U13G | 111 | 66 |
| 67 | 0:17:36 | MARSH, Joshua | U13B | 29 | 67 |
| 68 | 0:17:42 | BORKETT, Kayleigh | Hunts AC | U15G | 121 | 68 |
| 69 | 0:17:43 | RUNHAM, Danny | Riverside Runners | U13B | 76 | 69 |
| 70 | 0:17:51 | FAULKNER, Hayley | SL | 55 | 70 |
| 71 | 0:17:58 | CAUCKETT, Natalie | U11G | 72 | 71 |
| 72 | 0:18:10 | WILLIS, Arron | U9B | 59 | 72 |
| 73 | 0:18:14 | HEWITT, Alice | Riverside Runners | U13G | 20 | 73 |
| 74 | 0:18:20 | JOHNS, Aaron | U15B | 109 | 74 |
| 75 | 0:18:26 | KIRK, Anne | VL40 | 25 | 75 |
| 76 | 0:18:29 | BRYDON, Alec | U9B | 132 | 76 |
| 77 | 0:18:30 | BRYDEN, Stuart | VM40 | 133 | 77 |
| 78 | 0:18:49 | BELDOM, Jordan | MARCH AC | U11B | 89 | 78 |
| 79 | 0:19:04 | WILCOX, Heather | U11G | 130 | 79 |
| 80 | 0:19:05 | WILCOX, Nick | SM | 129 | 80 |
| 81 | 0:19:05 | WILCOX, Ben | U9B | 131 | 81 |
| 82 | 0:19:10 | AIREY, Laura | Riverside Runners | U13G | 136 | 82 |
| 83 | 0:19:13 | ORAM, Cai | U9B | 106 | 83 |
| 84 | 0:19:30 | HIME, Becky | U11G | 137 | 84 |
| 85 | 0:20:00 | WICKSON, Heather | U9G | 51 | 85 |
| 86 | 0:20:02 | OWERS, Anthony | U9B | 83 | 86 |
| 87 | 0:20:02 | OWERS, Alan | VM40 | 84 | 87 |
| 88 | 0:20:08 | LEATHAM, Sam | U9B | 79 | 88 |
| 89 | 0:20:10 | BLESSETT, Charlotte | Bushfield Joggers | U13G | 82 | 89 |
| 90 | 0:20:20 | VINE, Catriona | SL | 103 | 90 |
| 91 | 0:20:23 | SMITH, Jessica | Ramsey Road Runners | U11G | 8 | 91 |
| 92 | 0:20:26 | CUSTANCE, Gemma | U11G | 128 | 92 |
| 93 | 0:20:51 | WELLMAN, Katie | Hunts AC | U13G | 73 | 93 |
| 94 | 0:21:07 | GASH, Kieran | U9B | 18 | 94 |
| 95 | 0:21:14 | GASH, Alanya | U9G | 19 | 95 |
| 96 | 0:21:24 | MOORE, Gillan | VL40 | 35 | 96 |
| 97 | 0:21:29 | SMITH, George | U9B | 71 | 97 |
| 98 | 0:21:29 | COX, Jackie | VL40 | 70 | 98 |
| 99 | 0:21:37 | SKIPP, Donna | VL35 | 28 | 99 |
| 100 | 0:21:38 | MARSH, Sharon | VL35 | 30 | 100 |
| 101 | 0:21:43 | SAMSON, Jackie | VL35 | 26 | 101 |
| 102 | 0:21:50 | NUNN, Alice | U9G | 43 | 102 |
| 103 | 0:21:50 | MERRIT, Jack | SM | 40 | 103 |
| 104 | 0:21:51 | NUNN, Lesley | VL40 | 42 | 104 |
| 105 | 0:22:05 | NUNN, Louis | U11B | 44 | 105 |
| 106 | 0:22:06 | LEATHAM, Jack | U9B | 77 | 106 |
| 107 | 0:22:06 | CROON, John | VM60 | 78 | 107 |
| 108 | 0:22:08 | CHAMBERLAIN, Jacob | Riverside Runners | U9B | 63 | 108 |
| 109 | 0:22:39 | GRANT, Cheryl | 107 | 109 |
| 110 | 0:23:02 | BELDOM, David | U11B | 91 | 110 |
| 111 | 0:23:24 | BRADSHAW, Fluer | U9G | 61 | 111 |
| 112 | 0:23:24 | BRADSHAW, Brian | 60 | 112 |
| 113 | 0:23:37 | MCGRORY, Megan | U9G | 96 | 113 |
| 114 | 0:23:37 | BRYAN, Grace | Riverside Runners | 134 | 114 |
| 115 | 0:23:38 | HAWKINS, Tara | U13G | 92 | 115 |
| 116 | 0:23:39 | SHEARMAN, Liz | VL35 | 15 | 116 |
| 117 | 0:23:43 | OWERS, Eleanor | U9G | 85 | 117 |
| Hunts AC Web Site at www.huntsac.org.uk |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Cambridgeshire Athletics Association. Printed by Cambridgeshire Athletics | Page 2 of 3 |