Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| St Ives 10k 2005, St Ives 10k 2005 - Sunday 17 July 2005. 10:30 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 355 | 0:59:17 | CHAMBERLAIN, Ruth | Riverside Runners | SL | 463 | 355 |
| 356 | 0:59:19 | WILSON, Andrew | VM50 | 464 | 356 |
| 357 | 0:59:19 | NOBLES, Laura | BRJ Huntingdon | SL | 166 | 357 |
| 358 | 0:59:31 | GALPIN, Pete | BRJ Huntingdon | SM | 3 | 358 |
| 359 | 0:59:32 | FOX, David | Ramsey Road Runners | VM55 | 491 | 359 |
| 360 | 0:59:36 | NEWTON, Rodger | VM45 | 439 | 360 |
| 361 | 0:59:36 | BROWN, Sarah | BRJ Huntingdon | SL | 162 | 361 |
| 362 | 0:59:38 | BELL, Madeline | SL | 232 | 362 |
| 363 | 0:59:42 | BRYNE, Eimear | Histon Hobblers | SL | 138 | 363 |
| 364 | 0:59:50 | TODD, Keith | VM55 | 64 | 364 |
| 365 | 0:59:50 | GRAY, Linda | Werrington Joggers | SL | 329 | 365 |
| 366 | 0:59:56 | STELMASZUK, Paul | SM | 238 | 366 |
| 367 | 0:59:56 | SEAMARK, Julie | VL45 | 263 | 367 |
| 368 | 0:59:56 | HUNT, Vicki | VL45 | 63 | 368 |
| 369 | 0:59:57 | HAVELL, Juliette | Werrington Joggers | VL40 | 133 | 369 |
| 370 | 0:59:59 | SHARPE, Sarah | Ely Runners | SL | 293 | 370 |
| 371 | 1:00:01 | CLARK, Denise | VL35 | 146 | 371 |
| 372 | 1:00:05 | GARCIA, Sebastian | SM | 521 | 372 |
| 373 | 1:00:10 | MERRITT, David | VM40 | 143 | 373 |
| 374 | 1:00:15 | KENYON, Phillip | VM50 | 262 | 374 |
| 375 | 1:00:29 | MORROW, Iain | serpintine | SM | 231 | 375 |
| 376 | 1:00:30 | LEWIS, Meg | Ely Runners | VL40 | 289 | 376 |
| 377 | 1:00:34 | MASTERS, Jane | Eye Community Runners | SL | 303 | 377 |
| 378 | 1:01:14 | GRIFFEN, Richard | Eye Community Runners | SM | 20 | 378 |
| 379 | 1:01:14 | TURIAN, Alison | VL35 | 124 | 379 |
| 380 | 1:01:29 | DUDLEY, Bryan | Eye Community Runners | VM60 | 344 | 380 |
| 381 | 1:01:39 | PENNY, Carolyn | VL45 | 248 | 381 |
| 382 | 1:01:47 | HARDICK, Matalie | Dulwich Park Runners | SL | 409 | 382 |
| 383 | 1:01:49 | CAMMISH, Linda | VL45 | 377 | 383 |
| 384 | 1:02:17 | KELLY, Steve | VM45 | 366 | 384 |
| 385 | 1:02:17 | GRIFFIN, Sarah | SL | 51 | 385 |
| 386 | 1:02:21 | FREEMAN, Becky | SL | 52 | 386 |
| 387 | 1:02:21 | JENNINGS, Ella | Ipswich Harriers | SL | 57 | 387 |
| 388 | 1:02:30 | JENNINGS, Hil | Ipswich Harriers | VM45 | 58 | 388 |
| 389 | 1:02:33 | AKERS, Diane | VL35 | 39 | 389 |
| 390 | 1:02:46 | HALL, Barbara | VL50 | 40 | 390 |
| 391 | 1:02:46 | GAUDIN, Maureen | VL40 | 87 | 391 |
| 392 | 1:02:53 | KALIGOTLA, Sudhir | SM | 454 | 392 |
| 393 | 1:02:53 | BUCHANAN, Elizabeth | VL50 | 74 | 393 |
| 394 | 1:03:14 | BUCHANAN, Jim | VM50 | 75 | 394 |
| 395 | 1:03:25 | POXTON, Daniel | SM | 406 | 395 |
| 396 | 1:03:29 | HALL, Vicky | SL | 38 | 396 |
| 397 | 1:03:29 | VAN DER MERWE, Yvette | SL | 251 | 397 |
| 398 | 1:03:32 | WARDEN, Theana | SL | 235 | 398 |
| 399 | 1:03:40 | BORD, David | SM | 240 | 399 |
| 400 | 1:03:40 | HOULDER, Melanie | VL40 | 305 | 400 |
| 401 | 1:03:40 | EVANS, Sophie | VL40 | 306 | 401 |
| 402 | 1:03:48 | JAMES, Helen | VL45 | 307 | 402 |
| 403 | 1:03:51 | PRATT, Linda | VL45 | 218 | 403 |
| 404 | 1:03:51 | CAULKETT, Daniel | SM | 475 | 404 |
| 405 | 1:03:55 | CAULKETT, Danny | VM45 | 476 | 405 |
| 406 | 1:03:58 | CATTON, Paul | SM | 170 | 406 |
| 407 | 1:04:00 | CONNOLLY, Daniel | SM | 177 | 407 |
| 408 | 1:04:13 | NUNN, Terry | VM40 | 149 | 408 |
| 409 | 1:04:22 | JONES, Gareth | VM50 | 387 | 409 |
| 410 | 1:04:22 | BURDEN, Katie | SL | 342 | 410 |
| 411 | 1:04:25 | LOUISE, Claire | VL45 | 339 | 411 |
| 412 | 1:04:27 | WATSON, Loraine | VL45 | 234 | 412 |
| 413 | 1:04:31 | POCOCK, Andrew | VM40 | 269 | 413 |
| 414 | 1:04:32 | GRAY, Alan | VM50 | 164 | 414 |
| Hunts ac club info at www.huntsac.org.uk |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Cambridgeshire Athletics Association. Printed by Cambridgeshire Athletics | Page 7 of 8 |