| Name: | Sam Lowings |
| Gender: | Female |
| Subject: | Road Running |
| Specialisation: | |
| Achievements: | Edinburgh Marathon 1010 4hrs 31mins
Silverstone Half Marathon 2010 1hr 58min
Run to the Beat 2009 2hrs 2mins |
| Ambitions: | |
Latest Races/ Competitions: | |
| Advice/Tip: | |
| My PBs: | Click here to view all my PBs |
| Email: | |
| Last Login/Update: | 12/08/2010 15:16:45 |
| Update Profile |
|

To Update your photo
click here
|
|
| Name: | PAUL FULLALOVE |
| Gender: | Male |
| Subject: | Road Running |
| Specialisation: | Running
Triathlon
Cycling Time Trials |
| Achievements: | Marathon 03:24:52
Half Marathon 1:28:47
Olympic distance triathlon 02:11:36
IM distance Tri 10:37:03
Half Ironman 04:45:35 |
| Ambitions: | A sub 3:00 marathon,
A sub 1:25 half marathon,
A sub 10hr Ironman and to keep getting faster. |
Latest Races/ Competitions: | St Neots HM 2008 01:28:47
VLM 2010 03:24:52
Vitruvian Triathlon 05:14:42
The Outlaw Ironman distance triathlon 10:37:03 |
| Advice/Tip: | |
| My PBs: | Click here to view all my PBs |
| Email: | paul_fullalove@ptm-activities.co.uk |
| Last Login/Update: | 12/08/2010 13:32:31 |
| Update Profile |
|

To Update your photo
click here
|
|
| Name: | JOHN ROBERTS |
| Gender: | Male |
| Subject: | Track |
| Specialisation: | |
| Achievements: | |
| Ambitions: | |
Latest Races/ Competitions: | |
| Advice/Tip: | |
| My PBs: | Click here to view all my PBs |
| Email: | |
| Last Login/Update: | 15/07/2010 18:38:45 |
| Update Profile |
|

To Update your photo
click here
|
|
| Name: | WAYNE GIMBLETT |
| Gender: | Male |
| Subject: | Road Running |
| Specialisation: | Road Running & X-Country |
| Achievements: | |
| Ambitions: | |
Latest Races/ Competitions: | Virgin London Marathon 2010 - 03:11:00 (PB) |
| Advice/Tip: | |
| My PBs: | Click here to view all my PBs |
| Email: | wayne@gimblett.net |
| Last Login/Update: | 09/05/2010 00:31:45 |
| Update Profile |
|

To Update your photo
click here
|
|
| Name: | sean BARKER |
| Gender: | Male |
| Subject: | Track |
| Specialisation: | Marathon man! |
| Achievements: | 5 Marathons and London GFA marathon time(<3:15)!! |
| Ambitions: | To keep improving and enjoying the process! |
Latest Races/ Competitions: | London Marathon 10(3:11:09) Budapest Marathon 09(3:15:06)Silverstone half 10(1:25:26), Bushy 10K 09(39:25) |
| Advice/Tip: | All good things come to those that wait! |
| My PBs: | Click here to view all my PBs |
| Email: | sean.barker1@ntlworld.com |
| Last Login/Update: | 30/04/2010 15:54:52 |
| Update Profile |
|

To Update your photo
click here
|
|
| Name: | Gair MATTHEWS |
| Gender: | Male |
| Subject: | Road Running |
| Specialisation: | Collecting injuries, forgetting my kit (usually my shorts) locking keys in car at races, etc... |
| Achievements: | Personal Bests: 10K (39:38), 1/2M (1:27:28), Marathon (3.13.23) |
| Ambitions: | Try something new, then aim to improve. A sub 3hr Marathon would be cool... |
Latest Races/ Competitions: | London Marathon (3:10:37)
Lochness Marathon (3.16.25) Great Eastern 1/2m(1:27:28) Round Norfolk Relay 19.6m (2:25:14) 10,000m Hunts Track (39:38)
|
| Advice/Tip: | Keep motivated, work hard and rest well; plan for all three. Oh, and enjoy it..!
|
| My PBs: | Click here to view all my PBs |
| Email: | gair_matthews@hotmail.com |
| Last Login/Update: | 27/04/2010 00:05:09 |
| Update Profile |
|

To Update your photo
click here
|
|
| Name: | JONATHAN EDWARDS |
| Gender: | Male |
| Subject: | Track |
| Specialisation: | all throwing events:
hammer
discus
shot |
| Achievements: | english schools 2006,2007,2009
numberous times county champion
just the best athlete to be born!!!!!! |
| Ambitions: | to throw over 100m |
Latest Races/ Competitions: | |
| Advice/Tip: | dont bother wasting your time and breath running around in circles!!!!! throw instead, its much easier and quicker. |
| My PBs: | Click here to view all my PBs |
| Email: | hammerboy43@hotmail.co.uk |
| Last Login/Update: | 19/04/2010 12:47:05 |
| Update Profile |
|

To Update your photo
click here
|
|
|
|

To Update your photo
click here
|
|
| Name: | Paul Morgan |
| Gender: | Male |
| Subject: | Road Running |
| Specialisation: | Multi events, running, swimming, cycling anything to do with sport |
| Achievements: | Completed Toughguy on every occasion I have attempted it. Newly invested member of the triathlon club. Now level 1 athletics coach |
| Ambitions: | To keep fit and enjoy sport |
Latest Races/ Competitions: | Completed Stratford Sprint Triathlon on 10th May 2009. 1 hr 37 mins |
| Advice/Tip: | Practice the transitions |
| My PBs: | Click here to view all my PBs |
| Email: | pjmorgan40@yahoo.co.uk |
| Last Login/Update: | 19/01/2010 14:16:03 |
| Update Profile |
|

To Update your photo
click here
|
|
| Name: | Jamie HEAFORD |
| Gender: | Male |
| Subject: | Road Running |
| Specialisation: | Roadrunning |
| Achievements: | London marathon - 3:41:46..
Cancer research 10k - 37:28 seconds..
peterborough 5k- 18:23..
5 mile time trial- 31:34..
Great Eastern run half marathon - 1:30:32 |
| Ambitions: | To do a half marathon in under 1 hour and 30 minute and do a marathon in under 3 hours and 30 minutes. |
Latest Races/ Competitions: | cancer research 10k - Jesus Green, cambridge.. I managed a personal best of 37.28 so very happy with my performance. |
| Advice/Tip: | I should take my own advice, but dont start off too quickly, and reserve your energy for the last mile!! |
| My PBs: | Click here to view all my PBs |
| Email: | vivalajamie@hotmail.co.uk |
| Last Login/Update: | 19/10/2009 21:54:25 |
| Update Profile |
|

To Update your photo
click here
|
|
| Name: | Dennis PENNY-TOURE |
| Gender: | Male |
| Subject: | Track |
| Specialisation: | Long jump, Hurdles,100,200 |
| Achievements: | Broke club record in long jump (5m 13cm |
| Ambitions: | To break club record in hurdles |
Latest Races/ Competitions: | |
| Advice/Tip: | |
| My PBs: | Click here to view all my PBs |
| Email: | pennytoure@ntlworld.com |
| Last Login/Update: | 07/08/2009 22:39:07 |
| Update Profile |
|

To Update your photo
click here
|
|
| Name: | Andrew Enticknap |
| Gender: | Male |
| Subject: | Road Running |
| Specialisation: | Road running |
| Achievements: | 2 marathons (London 2008 and Edinburgh 2009), 3 Peaks Challenge (2008) and Lyke Wake walk (2009) |
| Ambitions: | Currently, to run a marahon under 3 hrs 45 mins |
Latest Races/ Competitions: | Lyke Wake Walk (not a race) in 19 hours - 42 mile walk
St Ives 10k - 45:06
British 10k in London - 44:50
Edinburgh Marathon - 4 hrs 19 mins |
| Advice/Tip: | Enjoy it, and learn from your mistakes! |
| My PBs: | Click here to view all my PBs |
| Email: | ann@theenticknaps.fsnet.co.uk |
| Last Login/Update: | 26/07/2009 22:26:55 |
| Update Profile |
|

To Update your photo
click here
|
|
| Name: | Ian MARSHALL |
| Gender: | Male |
| Subject: | Road Running |
| Specialisation: | 5k,10ks, 10m, Triathlons, and Durathlons |
| Achievements: | 10k in 36.49, 10m in 61.45
Half in 1.23.08. Paris Marathon 3.04.49 Completed Half Ironman, Olympic distance Triathlon
|
| Ambitions: | 10k under 36 min, Sub 1h 10mile, Sub 1.20 half, Sub 3h Marathon and complete an Iron Man Tri!! |
Latest Races/ Competitions: | |
| Advice/Tip: | Keep focused. Run hard on last mile, and always sprint finish! |
| My PBs: | Click here to view all my PBs |
| Email: | ian.marshall@btinternet.com |
| Last Login/Update: | 11/06/2009 21:42:18 |
| Update Profile |
|

To Update your photo
click here
|
|
|
|

To Update your photo
click here
|
|
| Name: | JAMES Downing |
| Gender: | Male |
| Subject: | Track |
| Specialisation: | |
| Achievements: | |
| Ambitions: | |
Latest Races/ Competitions: | |
| Advice/Tip: | |
| My PBs: | Click here to view all my PBs |
| Email: | |
| Last Login/Update: | 10/12/2008 22:54:23 |
| Update Profile |
|

To Update your photo
click here
|
|
| Name: | Emma WOODROFFE |
| Gender: | Female |
| Subject: | Track |
| Specialisation: | Javelin
&& forced to do shot sometimes |
| Achievements: | PB: 29.10m- 2007
32.20m- 2008
County Champ -2005
2006
2007
2008
English Schools 2007
National Champs 2007
Shot:6.45m |
| Ambitions: | Nationals- 31m |
Latest Races/ Competitions: | Welwyn: 26.07
Jav Fest- Eaton: 27.74
Crystal Palace: 29.10 |
| Advice/Tip: | |
| My PBs: | Click here to view all my PBs |
| Email: | pink_parrot_fish@hotmail.co.uk |
| Last Login/Update: | 03/09/2008 23:22:40 |
| Update Profile |
|

To Update your photo
click here
|
|
| Name: | MATTHEW MILES |
| Gender: | Male |
| Subject: | Track |
| Specialisation: | |
| Achievements: | |
| Ambitions: | |
Latest Races/ Competitions: | |
| Advice/Tip: | |
| My PBs: | Click here to view all my PBs |
| Email: | |
| Last Login/Update: | 09/06/2008 19:59:13 |
| Update Profile |
|

To Update your photo
click here
|
|
|
|

To Update your photo
click here
|
|
|
|

To Update your photo
click here
|
|
| Name: | shane HUNT |
| Gender: | Male |
| Subject: | Road Running |
| Specialisation: | Road Running
|
| Achievements: | 4 London Marathons 3:31. 3:11. 3:16. 3:00.
Windermere Marathon 3:22
|
| Ambitions: | 2008-To do at least one Duathlon
|
Latest Races/ Competitions: | London Marathon 3:00:25
|
| Advice/Tip: | Stay injury- free by listening to others and not yourself. |
| My PBs: | Click here to view all my PBs |
| Email: | sphunt1@ntlworld.com |
| Last Login/Update: | 27/04/2008 21:16:07 |
| Update Profile |
|

To Update your photo
click here
|
|
| Name: | Andy RICHARDSON |
| Gender: | Male |
| Subject: | Road Running |
| Specialisation: | Road running
|
| Achievements: | 5 sub-3 hour marathons : 2.55 New York 2002; 2:53 London 2005; 2:59 Chicago; 2005; 2:51 Hamburg 2006. 2:57 Beijing 2007. Keeping ahead of younger runners.
|
| Ambitions: | To keep my speed but encourage the younger runners to catch up |
Latest Races/ Competitions: | St. Ives 10k - PB 36.24
Eastern Vets 5 mile 29.10; Arthur Bowden 5 mile 29.04
Milton Keynes Half Marathon 1:20:21
Club 5 mile time trial handicap 28.48
Fenland 10 mile 1.00.11, Folksworth 15 mile 1.35.20; Bury 20 2.10.13; London Marathon 2:53:06; Hamburg Marathon 2:51:20; Stamford 30k 1:59:35; Beijing Marathon 2:57:01 |
| Advice/Tip: | Not original - reap what you sow : train hard but sensibly to achieve your goals |
| My PBs: | Click here to view all my PBs |
| Email: | asdj.richardson@virgin.net |
| Last Login/Update: | 21/11/2007 23:58:18 |
| Update Profile |
|

To Update your photo
click here
|
|
| Name: | ALAN HUMES |
| Gender: | Male |
| Subject: | Road Running |
| Specialisation: | Road Running |
| Achievements: | 2xLondon marathons.Half marathons and 10ks |
| Ambitions: | To run faster before i get to old |
Latest Races/ Competitions: | St.ives 10k 46:26
2006London marathon 3:41:50. grunty fen half 1:40:45 |
| Advice/Tip: | Just keep going |
| My PBs: | Click here to view all my PBs |
| Email: | aehumesx2@supanet.com |
| Last Login/Update: | 22/09/2007 18:18:10 |
| Update Profile |
|

To Update your photo
click here
|
|
| Name: | Monique LeRoux |
| Gender: | Female |
| Subject: | Road Running |
| Specialisation: | road running - from 3k to marathons |
| Achievements: | Best
5m - 34m 36s
grunty fen half - 1h 42m
windermere marathon 3h 50m 26s |
| Ambitions: | to continue to beat old PB's! |
Latest Races/ Competitions: | folksworth 15 - 2h 00m
peterborough 5k series |
| Advice/Tip: | to make it out of the door.... |
| My PBs: | Click here to view all my PBs |
| Email: | moniqueleroux@gmail.com |
| Last Login/Update: | 09/09/2007 16:06:29 |
| Update Profile |
|

To Update your photo
click here
|
|
|
|

To Update your photo
click here
|
|
|
|

To Update your photo
click here
|
|
| Name: | Diane POTTER |
| Gender: | Female |
| Subject: | Road Running |
| Specialisation: | |
| Achievements: | 2006: City to Surf, Sydney
2007: Sydney Morning Herald Half Marathon |
| Ambitions: | June 2007 - keep running |
Latest Races/ Competitions: | June 2007: Sydney Morning Herald Half Marathon
|
| Advice/Tip: | Keep running no matter what the weather is like - 30 degree heat is not fun ! |
| My PBs: | Click here to view all my PBs |
| Email: | Dipotter@bigpond.net.au |
| Last Login/Update: | 03/06/2007 12:07:51 |
| Update Profile |
|

To Update your photo
click here
|
|
|
|

To Update your photo
click here
|
|
| Name: | Carl GRAHAM |
| Gender: | Male |
| Subject: | Road Running |
| Specialisation: | Road running and cross country |
| Achievements: | Many half Marathons over the years. Applied for FLM several times with no luck. |
| Ambitions: | To complete my first FLM as soon as possible sub 3:30. |
Latest Races/ Competitions: | SEAA Holkham Hall 15K XC 1:09:38 Stamford Striders 30K 2:31:57 Sleaford Half Marathon 1:38:31 5 mile Time Trial 34:26. |
| Advice/Tip: | "Get fit to run not run to get fit"
Keep on running, but most of all enjoy it. |
| My PBs: | Click here to view all my PBs |
| Email: | PYTHON2674@YAHOO.CO.UK |
| Last Login/Update: | 10/04/2007 14:58:33 |
| Update Profile |
|

To Update your photo
click here
|
|
|
|

To Update your photo
click here
|
|
| Name: | Karen CAMERON |
| Gender: | Female |
| Subject: | Road Running |
| Specialisation: | None (yet) |
| Achievements: | Dublin Marathon (2005) 5hrs 8mins; Newark Half Marathon (2006) 1hr 49mins Lochness Marathon (2006) 4hrs 34mins; |
| Ambitions: | Short term run 10km under 40 mins. Long term a three hour marathon. |
Latest Races/ Competitions: | |
| Advice/Tip: | Enjoy your running. Train to improve your performance. |
| My PBs: | Click here to view all my PBs |
| Email: | karen.cameron@btinternet.com |
| Last Login/Update: | 09/11/2006 12:08:35 |
| Update Profile |
|

To Update your photo
click here
|
|
| Name: | EMMA GARWOOD |
| Gender: | Female |
| Subject: | Track |
| Specialisation: | long distance |
| Achievements: | English schools cross country final (x2),
U17 1500m county champion(2004).
senior 3000m county champion (2005)
completed flora london marathon 2006 in 4hours 50mins
|
| Ambitions: | to keep running and get faster |
Latest Races/ Competitions: | flora london marathon 2006 |
| Advice/Tip: | if u want to win a race run 100metres, if u want to experience a race run a marathon! |
| My PBs: | Click here to view all my PBs |
| Email: | emma.garwood@hotmail.com |
| Last Login/Update: | 04/09/2006 20:30:00 |
| Update Profile |
|

To Update your photo
click here
|
|
| Name: | Paul HAYBALL |
| Gender: | Male |
| Subject: | Track |
| Specialisation: | Throws |
| Achievements: | English schools 06 - 12th in shot,
AAA's 06 9th in shot,
East Sportshall 06 2nd place,
U17 shot national standard |
| Ambitions: | Get a medal at english schools/AAA's |
Latest Races/ Competitions: | |
| Advice/Tip: | the harder you throw the further it go |
| My PBs: | Click here to view all my PBs |
| Email: | paul@sundial.info |
| Last Login/Update: | 23/08/2006 11:48:12 |
| Update Profile |
|

To Update your photo
click here
|
|
| Name: | CHRISTIAN ROBERTS |
| Gender: | Male |
| Subject: | Track |
| Specialisation: | 200m,400m,600m, 800m,1500m,Mile,Sprint Hurdles, 400m Hurdles |
| Achievements: | U13-2003: 400m-UK No 14 600m-UK No 1 800m-UK No 5 75m Hurdles-UK No 2-"All Time List" No 10
U15-2005: 80m Hurdles UK No4 North Of England Indoor Champion-800m and 60m Hurdles British Milers Club Member Eastern Counties Indoor Champion -60m and 60m hurdles AAA Indoor 800m Silver Medal Yorkshire County Champion-80m Hurdles North Of England - 80m Hurdles-Silver English Schools 80m Hurdles - 5th AAA Outdoor 80m Hurdles - Bronze. Northern Inter Counties Champion-80m Hurdles
U17-2006: Eastern Counties Indoor Champion-60m Hurdles |
| Ambitions: | 800m - 2012 Olympics |
Latest Races/ Competitions: | 200m-24.2 400m-53.5 800m-2.05.52 1500m-4.24 80mH-11.51 100M H- 14.4 60m Indoor-7.7 -60m 3 Foot Hurdles-9.0 400M Hrdles-57.1 400M Hurdles 3FT-59.9 |
| Advice/Tip: | Make sure you were born in Yorkshire Trivial training gets trivial results.
Train slow, run slow. |
| My PBs: | Click here to view all my PBs |
| Email: | silverfish@ntlworld.com |
| Last Login/Update: | 18/08/2006 21:51:24 |
| Update Profile |
|

To Update your photo
click here
|
|
| Name: | Charles POOK |
| Gender: | Male |
| Subject: | Track |
| Specialisation: | 400m, 800m |
| Achievements: | U17 1.59.4 in 800m, U20 50.23 in 400m, 11.3 in 100m and 23.0 in 200m |
| Ambitions: | Have a full Season without injury
|
Latest Races/ Competitions: | National junior league 4x400m almost got club record |
| Advice/Tip: | Avoid injuries and train hard to achieve your true potential |
| My PBs: | Click here to view all my PBs |
| Email: | charlespook@hotmail.com |
| Last Login/Update: | 15/08/2006 14:47:46 |
| Update Profile |
|

To Update your photo
click here
|
|
|
|

To Update your photo
click here
|
|
| Name: | nick FENNELLY |
| Gender: | Male |
| Subject: | Track |
| Specialisation: | Decathlon |
| Achievements: | club championship, union AA indoor athletics, easterns and crystal palace |
| Ambitions: | to set a new world record |
Latest Races/ Competitions: | crystal palace=New shot PB |
| Advice/Tip: | Pole vault is cool. |
| My PBs: | Click here to view all my PBs |
| Email: | nicholasthomasfennelly@o2.co.uk |
| Last Login/Update: | 21/06/2006 14:09:26 |
| Update Profile |
|

To Update your photo
click here
|
|
| Name: | LUCY READMAN |
| Gender: | Female |
| Subject: | Track |
| Specialisation: | sprinting |
| Achievements: | 80m-12.1
100m-13.9
200m-30.00 |
| Ambitions: | to get 2 the olympics |
Latest Races/ Competitions: | peterbrough open meetings |
| Advice/Tip: | dont giv up |
| My PBs: | Click here to view all my PBs |
| Email: | REJAYLU@aol.com |
| Last Login/Update: | 28/05/2006 15:35:18 |
| Update Profile |
|

To Update your photo
click here
|
|
| Name: | Daniella McGRORY |
| Gender: | Female |
| Subject: | Track |
| Specialisation: | Hurdles, High Jump, 100m |
| Achievements: | silver medalist at AAA indoors, 60m hurdles- 9.28 |
| Ambitions: | win a medal at english schools in 75m hurdles! |
Latest Races/ Competitions: | Peter'b open meeting- PB in 100m |
| Advice/Tip: | |
| My PBs: | Click here to view all my PBs |
| Email: | dani_34@hotmail.co.uk |
| Last Login/Update: | 08/05/2006 22:11:01 |
| Update Profile |
|

To Update your photo
click here
|
|
|
|

To Update your photo
click here
|
|
| Name: | Siobhan SKINNER |
| Gender: | Female |
| Subject: | Track |
| Specialisation: | |
| Achievements: | Getting into the county indoors, county cross country and the east-anglican school cross country! I am pleases with that, I understand I am not the best runner in the UK but if i put my effort into trainning then hopefully in the future I will be able to achieve more goals! |
| Ambitions: | Carry on running and becoming better and alot faster! |
Latest Races/ Competitions: | Frostbite- Swaversy- unfortunatly I didnt do very well in this race because i suffered from the cold weather which effected my asthma! |
| Advice/Tip: | If you are a young runner like I am who suffers from asthma make sure you keep using you inhaler because other wise you will not be able to run at you best! |
| My PBs: | Click here to view all my PBs |
| Email: | lilprincess_siobhan69@hotmail.co.uk |
| Last Login/Update: | 25/01/2006 15:29:02 |
| Update Profile |
|

To Update your photo
click here
|
|
| Name: | Chloe EDWARDS |
| Gender: | Female |
| Subject: | Track |
| Specialisation: | Throws |
| Achievements: | AAAs Indoor U20 Champion Shot Putt FINALLY GOT 14.04m!!!!!!!
County Champ
Bronze at Commonwealth Youth Games |
| Ambitions: | Olympics |
Latest Races/ Competitions: | English Schools - 1st, Senior AAAs |
| Advice/Tip: | dont run and waste energy, there's no point if u can do summin like stand in a circle and lob stuff |
| My PBs: | Click here to view all my PBs |
| Email: | curly_cleo@hotmail.com |
| Last Login/Update: | 18/01/2006 17:10:23 |
| Update Profile |
|

To Update your photo
click here
|
|
|
|

To Update your photo
click here
|
|
| Name: | Ellie RHODES |
| Gender: | Female |
| Subject: | Track |
| Specialisation: | multi-events |
| Achievements: | |
| Ambitions: | to get some kind of national medal english schools/AAAs |
Latest Races/ Competitions: | EAA/Cambs pentathlon 4th/1st 2479pnts |
| Advice/Tip: | stay focused! |
| My PBs: | Click here to view all my PBs |
| Email: | |
| Last Login/Update: | 09/01/2006 19:06:23 |
| Update Profile |
|

To Update your photo
click here
|
|
| Name: | Carol HARGREAVES |
| Gender: | Female |
| Subject: | Road Running |
| Specialisation: | Road running, longer distances preferred. |
| Achievements: | Brentwood Half 1.28.47 (2001)
London Marathon 3.12.10 (2001)
St Ives 10K 40.07
Frostbite BRJ 31.16
Race The Train 1.53 (6s behind Shane) |
| Ambitions: | To run a half marathon in under 1.30 again, and get under 40m at 10k (not likely!) |
Latest Races/ Competitions: | Track 10K Sep 05: 40.30 but might have been quicker if I'd run the correct number of laps! |
| Advice/Tip: | Run slowly on the recovery runs. |
| My PBs: | Click here to view all my PBs |
| Email: | hargreac@ukorg.huntingdon.com |
| Last Login/Update: | 20/12/2005 12:27:35 |
| Update Profile |
|

To Update your photo
click here
|
|
|
|

To Update your photo
click here
|
|
| Name: | Jacki LLANEZA |
| Gender: | Female |
| Subject: | Track |
| Specialisation: | umm...sprinting and myb shot n im training 4 javelin x |
| Achievements: | i can run
yay |
| Ambitions: | to get an aMaZiNg time for 200m (dream on) and to be able to throw javelin a decent distance. Oh and in our relay team, to beat the under15's girls relay time!! :P |
Latest Races/ Competitions: | eastern young athletes, southern ladies, school stuf!! |
| Advice/Tip: | b4 a compition or a race or an event...relax! ;)
Oh and wish evryone your competing against good luck, then say well done afterwards!! |
| My PBs: | Click here to view all my PBs |
| Email: | fiesty_call999@hotmail.com |
| Last Login/Update: | 16/06/2005 21:42:17 |
| Update Profile |
|

To Update your photo
click here
|
|
|
|

To Update your photo
click here
|
|
| Name: | Adrian Lewis |
| Gender: | Male |
| Subject: | Road Running |
| Specialisation: | |
| Achievements: | |
| Ambitions: | |
Latest Races/ Competitions: | |
| Advice/Tip: | |
| My PBs: | Click here to view all my PBs |
| Email: | |
| Last Login/Update: | 05/04/2005 00:01:41 |
| Update Profile |
|

To Update your photo
click here
|
|
|
|

To Update your photo
click here
|
|
|
|

To Update your photo
click here
|
|
|
|

To Update your photo
click here
|
|
|
|

To Update your photo
click here
|
|
|
|

To Update your photo
click here
|
|
|
|

To Update your photo
click here
|
|
|
|

To Update your photo
click here
|
|
|
|

To Update your photo
click here
|
|
|
|

To Update your photo
click here
|
|
|
|

To Update your photo
click here
|
|
|
|

To Update your photo
click here
|
|
|
|

To Update your photo
click here
|
|
|
|

To Update your photo
click here
|
|
|
|

To Update your photo
click here
|
|
|
|

To Update your photo
click here
|
|
|
|

To Update your photo
click here
|
|
|
|

To Update your photo
click here
|
|
|
|

To Update your photo
click here
|
|