Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| St Ives 10k |
| ST IVES 'DAIRY CREST' 10KM 2006 |
| Sunday 23 July 2006. 10:30 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:32:59 | PETTIT, DANIEL | PETERBOROUGH AC | M15-19 | 296 | 1 |
| 2 | 0:34:39 | AXTON, MATTHEW | PETERBOROUGH AC | M25-29 | 286 | 2 |
| 3 | 0:34:47 | ALLEN, ASHLEY | PETERBOROUGH AC | M20-24 | 112 | 3 |
| 4 | 0:34:50 | MACDOUGALL, IAN | BOURTON ROAD RUNNERS | M45-49 | 192 | 4 |
| 5 | 0:35:56 | BELL, SIMON | FAIRLANDS VALLEY | M40-44 | 562 | 5 |
| 6 | 0:36:26 | OVINGTON, NEIL | MARSHALL MILTON KEYNES | M40-44 | 73 | 6 |
| 7 | 0:36:35 | PRIEST, DARREN | RIVERSIDE RUNNERS | M35-39 | 514 | 7 |
| 8 | 0:36:47 | STAPLETON, MIKE | Barnet & District | M45-49 | 320 | 8 |
| 9 | 0:36:49 | CAPETTI, GIACOMO | Cambridge and Coleridge | M40-44 | 557 | 9 |
| 10 | 0:37:04 | MARKLEY, SIMON | THOMAS COOK ROAD | M30-34 | 454 | 10 |
| 11 | 0:37:49 | MASON, OLIVER | PETERBOROUGH AC | M20-24 | 64 | 11 |
| 12 | 0:37:51 | BOOTH, MARTIN | NENE VALLEY HARRIERS | M50-54 | 534 | 12 |
| 13 | 0:37:53 | BREWSTER, GEOFFREY | HUNTS AC | M45-49 | 500 | 13 |
| 14 | 0:37:56 | MANLOW, JOHN | M35-39 | 99 | 14 |
| 15 | 0:38:00 | HIME, SIMON | M40-44 | 321 | 15 |
| 16 | 0:38:02 | ROSSIN, NEIL | M25-29 | 110 | 16 |
| 17 | 0:38:20 | STEVENS, MARTIN | Werrington Joggers | M30-34 | 271 | 17 |
| 18 | 0:38:24 | CRISP, JOHN | ELY RUNNERS | M35-39 | 451 | 18 |
| 19 | 0:38:26 | HAINSBY, PHILLIP | RIVERSIDE RUNNERS | M20-24 | 185 | 19 |
| 20 | 0:38:33 | VEITCH, PAUL | RIVERSIDE RUNNERS | M30-34 | 522 | 20 |
| 21 | 0:38:37 | LORNIE, ROB | NENE VALLEY HARRIERS | M30-34 | 297 | 21 |
| 22 | 0:38:42 | PREEN, JANE | MILTON KEYNES | F35-39 | 552 | 22 |
| 23 | 0:38:44 | HILL, RAYMOND | IPSWICH JAFFA | M55-59 | 374 | 23 |
| 24 | 0:38:49 | SALWAY, TOM | NENE VALLEY HARRIERS | M55-59 | 515 | 24 |
| 25 | 0:38:54 | ROBERTS, VAUGHAN | BOURNE TOWN HARRIERS | M45-49 | 142 | 25 |
| 26 | 0:38:55 | GILROY, ALEX | ELY RUNNERS | M20-24 | 472 | 26 |
| 27 | 0:38:56 | FLOWERS, MARTIN | WYE VALLEY RC | M50-54 | 559 | 27 |
| 28 | 0:39:10 | RITCH, OLLIE | M15-19 | 486 | 28 |
| 29 | 0:39:25 | REDDEN, PHIL | RIVERSIDE RUNNERS | M50-54 | 199 | 29 |
| 30 | 0:39:34 | PING, DARREN | EYE COMMUNITY RUNNERS | M25-29 | 165 | 30 |
| 31 | 0:39:39 | COOPER, GUY | M30-34 | 249 | 31 |
| 32 | 0:39:55 | MORRIS, GARTH | WARE JOGGERS | M45-49 | 531 | 32 |
| 33 | 0:39:57 | PETTIT, MATTHEW | PETERBOROUGH AC | M15-19 | 295 | 33 |
| 34 | 0:40:19 | LOVESEY, NEIL | Bedford Harriers | M50-54 | 573 | 34 |
| 35 | 0:40:21 | LUNN, JAMES | M30-34 | 131 | 35 |
| 36 | 0:40:31 | WILKERSON, PAUL | BEDFORD & COUNTY | M50-54 | 544 | 36 |
| 37 | 0:40:36 | SMITH, PETER | M45-49 | 464 | 37 |
| 38 | 0:40:44 | KIRWIN, PETER | PETERBOROUGH AC | M35-39 | 540 | 38 |
| 39 | 0:40:54 | BUCHANAN, DEAN | M25-29 | 546 | 39 |
| 40 | 0:40:55 | OWEN, LEE | M20-24 | 452 | 40 |
| 41 | 0:41:04 | CINQUE, GIULIN | Cambridge and Coleridge | M45-49 | 566 | 41 |
| 42 | 0:41:06 | MOAT, DARREN | MARCH AC | M30-34 | 138 | 42 |
| 43 | 0:41:12 | DOWLE, MATTHEW | RIVERSIDE RUNNERS | M25-29 | 422 | 43 |
| 44 | 0:41:12 | LAPINS, TERRY | Croydon | M20-24 | 111 | 44 |
| 45 | 0:41:20 | LLOYD, SCOTT | Werrington Joggers | M30-34 | 341 | 45 |
| 46 | 0:41:23 | REGAN, DANIEL | ELY RUNNERS | M30-34 | 471 | 46 |
| 47 | 0:41:31 | DOWNIE, ALEX | Cambridge and Coleridge | M55-59 | 147 | 47 |
| 48 | 0:41:48 | THODAY, STEVEN | Cambridge and Coleridge | M30-34 | 490 | 48 |
| 49 | 0:41:50 | JACKSON, SIMON | ELY RUNNERS | M35-39 | 411 | 49 |
| 50 | 0:41:53 | VAN WONDEREN, JAN | MOTT MACDONALD | M55-59 | 458 | 50 |
| RUNNING CLUB |
| 51 | 0:41:55 | ALLEN, REG | THORNEY RUNNING CLUB | M50-54 | 487 | 51 |
| 52 | 0:41:58 | CHURCH, RAY | NENE VALLEY HARRIERS | M55-59 | 189 | 52 |
| 53 | 0:42:00 | HEINEKE, REECE | M25-29 | 281 | 53 |
| 54 | 0:42:08 | WESTON, DARREN | M40-44 | 448 | 54 |
| 55 | 0:42:10 | SPELLER, SCOTT | HARBOROUGH RC | M25-29 | 565 | 55 |
| 56 | 0:42:12 | COLLINS, DANIEL | SALTRON STRIDERS | M25-29 | 533 | 56 |
| Hunts Atheletic Club, See www.huntsac.org.uk |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Cambridgeshire Athletics Association. Printed by Cambridgeshire Athletics | Page 1 of 9 |