Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| St Ives 10k, ST IVES 'DAIRY CREST' 10KM 2006 - Sunday 23 July 2006. 10:30 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 413 | 1:01:48 | MILES, ALAN | Bushfield Joggers | M50-54 | 201 | 413 |
| 414 | 1:01:50 | CARR, TRACEY ANN | THOMAS COOK ROAD | F30-34 | 104 | 414 |
| 415 | 1:02:10 | BOOTE, GARETH | M25-29 | 482 | 415 |
| 416 | 1:02:14 | CAMMISH, LINDA | F45-49 | 63 | 416 |
| 417 | 1:02:16 | MACLEOD, DONNA | F35-39 | 39 | 417 |
| 418 | 1:02:21 | OXLEY, EMMA | F35-39 | 234 | 418 |
| 419 | 1:02:21 | O'CONNELL, PAM | LEIGHTON FUN RUNNERS | F45-49 | 163 | 419 |
| 420 | 1:02:27 | MARSH, SHARON | F35-39 | 40 | 420 |
| 421 | 1:02:38 | HAVELL, JULIETTE | Werrington Joggers | F40-44 | 122 | 421 |
| 422 | 1:02:45 | HEMINGWAY, PAMELA | RIVERSIDE RUNNERS | F40-44 | 232 | 422 |
| 423 | 1:02:46 | DIXON, TRACEY | RIVERSIDE RUNNERS | F35-39 | 430 | 423 |
| 424 | 1:02:52 | MASTERS, JANE | EYE COMMUNITY RUNNERS | F30-34 | 356 | 424 |
| 425 | 1:02:56 | LOWE, DEBBIE | F40-44 | 433 | 425 |
| 426 | 1:02:58 | GRAY, KATE | F25-29 | 361 | 426 |
| 427 | 1:02:59 | GRAY, ALEXANDRA | F30-34 | 359 | 427 |
| 428 | 1:03:07 | HOOPER, TINA | ROYSTON RUNNERS | F25-29 | 420 | 428 |
| 429 | 1:03:17 | HAMPTON, SARAH | F30-34 | 416 | 429 |
| 430 | 1:03:20 | EVERETT, ANDY | M40-44 | 477 | 430 |
| 431 | 1:03:30 | KIIL BANG, MARIE LOUISE | F40-44 | 23 | 431 |
| 432 | 1:03:31 | BLESSETT, MARIANNE | Bushfield Joggers | F40-44 | 57 | 432 |
| 433 | 1:03:32 | CAPANO, PETER | M50-54 | 412 | 433 |
| 434 | 1:03:41 | COOPER, BRENDA | F45-49 | 413 | 434 |
| 435 | 1:03:42 | CLEET, BARRY | M30-34 | 338 | 435 |
| 436 | 1:03:44 | HUNT, VICKI | F45-49 | 202 | 436 |
| 437 | 1:03:50 | LLOYD, ANDROULLA | F50-54 | 447 | 437 |
| 438 | 1:04:02 | LEGGE, JOHN | M45-49 | 56 | 438 |
| 439 | 1:04:03 | WORTHINGTON, ANNE | F45-49 | 30 | 439 |
| 440 | 1:04:04 | HOLT, LINDA | F55-59 | 83 | 440 |
| 441 | 1:04:06 | MITCHELL, JENNIFER | F30-34 | 518 | 441 |
| 442 | 1:04:06 | HAWKES, NICOLA | F30-34 | 506 | 442 |
| 443 | 1:04:14 | STEELE, ADELE | F35-39 | 453 | 443 |
| 444 | 1:04:18 | STEAD, JULIA | RIVERSIDE RUNNERS | F45-49 | 437 | 444 |
| 445 | 1:04:22 | PATTERSON, AUSTIN | M35-39 | 407 | 445 |
| 446 | 1:04:33 | NORMAN, CARMEN | F30-34 | 310 | 446 |
| 447 | 1:04:38 | HARRIS, ANDY | M35-39 | 505 | 447 |
| 448 | 1:04:38 | RANN, PETER | M35-39 | 93 | 448 |
| 449 | 1:04:46 | HEATH, ALISON | F25-29 | 463 | 449 |
| 450 | 1:04:48 | WARD, KATE | F40-44 | 278 | 450 |
| 451 | 1:04:58 | KITCHEN, TIM | M25-29 | 301 | 451 |
| 452 | 1:05:03 | DUDLEY, BRYAN | EYE COMMUNITY RUNNERS | M60-64 | 164 | 452 |
| 453 | 1:05:05 | MUNDIN, GILL | F30-34 | 455 | 453 |
| 454 | 1:05:05 | PARKER-SEALE, DEBRA | BRJ HUNTINGDON | F40-44 | 568 | 454 |
| 455 | 1:05:32 | ROBERTS, WYN | RAF ATHLETICS | M50-54 | 229 | 455 |
| 456 | 1:05:37 | DEACON, STEPHEN | RIVERSIDE RUNNERS | M55-59 | 139 | 456 |
| 457 | 1:05:49 | BARDSLEY, VICTORIA | F35-39 | 488 | 457 |
| 458 | 1:06:16 | GILES-BROWN, KERRY | F30-34 | 524 | 458 |
| 459 | 1:06:31 | WRIGHT, SARAH | F30-34 | 391 | 459 |
| 460 | 1:06:37 | HALL, SARAH | F25-29 | 25 | 460 |
| 461 | 1:07:00 | SIMMONS, BARRY JAMES | M40-44 | 29 | 461 |
| 462 | 1:07:03 | CHARMAN, KAREN | F40-44 | 269 | 462 |
| 463 | 1:07:15 | JESSOP, FLORA | F35-39 | 16 | 463 |
| 464 | 1:07:26 | RIDLEY, MICHAELA | F35-39 | 226 | 464 |
| 465 | 1:07:26 | DYMOTT, LINDA | F40-44 | 27 | 465 |
| 466 | 1:07:52 | WEIR, NAOMI | F20-24 | 158 | 466 |
| 467 | 1:07:52 | WEIR, HENRY | M50-54 | 157 | 467 |
| 468 | 1:07:58 | ADU-BONSRA, RUPERT | M35-39 | 362 | 468 |
| 469 | 1:08:27 | LEWIS, JASE | M35-39 | 259 | 469 |
| 470 | 1:08:33 | FALTER, ANDREA | F35-39 | 381 | 470 |
| 471 | 1:08:38 | TOWNSEND, RACHEL | F40-44 | 280 | 471 |
| 472 | 1:08:53 | RICHARDSON, SUSAN | HUNTS AC | F45-49 | 203 | 472 |
| Hunts Atheletic Club, See www.huntsac.org.uk |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Cambridgeshire Athletics Association. Printed by Cambridgeshire Athletics | Page 8 of 9 |