Search 10k Results

Now select or fill in one of the following fields and click search, or leave blank to view all results.
Name: - OR -
Race Number: - OR -
Category:-or- - OR -
Club: - OR -
 

Please note you do not need to fill in all the fields. You could enter just your club to see all the results for your club or you could even leave all the fields blank to view all the results.


2008 10k Search Results
Place RN Name Age Grade Club Matt Time Gun Time Pace Km/H
1 301 Andrew Hennessy M30-34 Wells City Harriers 00:33:02 00:33:04 00:03:18
2 546 Francisco Perez-cutino M30-34 00:33:20 00:33:20 00:03:20
3 290 David Dickinson M30-34 HAVERING 90 JOGGERS 00:33:26 00:33:27 00:03:21
4 285 Nick Grimer M35-39 Nene Valley Harriers 00:33:34 00:33:35 00:03:22
5 622 Alan Turnbull M40-44 Bedford & County ac 00:33:42 00:33:43 00:03:22
6 388 Noel Carroll M20-24 Cambridge & Coleridge AC 00:34:35 00:34:36 00:03:28
7 107 Geoff Weller M30-34 Cambridge & Coleridge AC 00:35:16 00:35:18 00:03:32
8 592 Adam Peacock M15-19 Yaxley Road Runners 00:35:21 00:35:22 00:03:32
9 74 Glyn Loveday M35-39 Ely Runners 00:35:30 00:35:32 00:03:33
10 378 Paul Halford M30-34 Werrington Joggers 00:35:45 00:35:45 00:03:34
11 619 Simon Markley M35-39 Thomas Cook Road Runners 00:35:53 00:35:54 00:03:35
12 3 Michael Smith M15-19 Hunts AC 00:35:55 00:35:55 00:03:36
13 578 John Manlow M35-39 Ely Runners 00:36:19 00:36:20 00:03:38
14 550 Richard Pawlak M15-19 Peterborough AC 00:37:01 00:37:01 00:03:42
15 260 John Ferguson M40-44 Cambridge & Coleridge AC 00:37:01 00:37:04 00:03:42
16 542 Giacomo Capetti M40-44 Cambridge & Coleridge AC 00:37:13 00:37:14 00:03:43
17 98 Grant Harradence M25-29 00:37:19 00:37:20 00:03:44
18 320 Nick Holt M25-29 Nene Valley Harriers 00:37:27 00:37:28 00:03:45
19 497 Tamara Jordan F30-34 stowmarket striders 00:37:26 00:37:32 00:03:45
20 5 Christopher Smith M15-19 Hunts AC 00:37:51 00:37:51 00:03:47
21 572 Martin Stevens M30-34 Werrington Joggers 00:37:56 00:37:58 00:03:48
22 76 Jonathan Massinham M25-29 Eye Community Runners 00:38:10 00:38:10 00:03:49
23 193 Neil Gray M35-39 00:38:28 00:38:28 00:03:51
24 495 Maurice Reed M45-49 Ely Runners 00:38:41 00:38:43 00:03:52
25 17 Lee Brooks M25-29 BRJ Huntingdon 00:38:43 00:38:45 00:03:53
26 118 Rachel Sutcliffe F35-39 Riverside Runners 00:38:49 00:38:49 00:03:53
27 317 David Philpot M45-49 Ramsey Road Runners 00:38:49 00:38:52 00:03:53
28 575 Richard Harrison M35-39 Royston Runners 00:38:55 00:38:56 00:03:54
29 479 John Eames M30-34 corby a.c 00:38:57 00:39:00 00:03:54
30 469 Jeremy Thompson M45-49 Werrington Joggers 00:38:53 00:39:02 00:03:54
31 470 Jack Peasgood M15-19 Walden Tri 00:39:08 00:39:08 00:03:55
32 603 Paul Gooding M45-49 Bedford & County ac 00:39:13 00:39:13 00:03:55
33 628 Graham Moore M45-49 00:39:15 00:39:18 00:03:56
34 23 Simon Mead M35-39 Ramsey Road Runners 00:39:19 00:39:22 00:03:56
35 242 Simon Bowen M55-59 Cambridge & Coleridge AC 00:39:22 00:39:25 00:03:57
36 574 Paul Hensby M40-44 March AC 00:39:28 00:39:31 00:03:57
37 372 Stephen Wood M25-29 BRJ Huntingdon 00:39:36 00:39:36 00:03:58
38 77 Madeline Boardman F25-29 Riverside Runners 00:39:33 00:39:37 00:03:58
39 570 Reg Allen M50-54 Thorney Running Club 00:39:50 00:39:50 00:03:59
40 369 Darren Weston M40-44 00:39:59 00:39:59 00:04:00
41 508 Liam Witten M15-19 Hunts AC 00:39:58 00:39:59 00:04:00
42 541 Giulio Cinque M45-49 Cambridge & Coleridge AC 00:39:58 00:40:00 00:04:00
43 220 Douglas Maclean M40-44 Alton Runners 00:40:09 00:40:11 00:04:01
44 370 Lee Coulson M40-44 00:40:09 00:40:11 00:04:01
45 535 Thomas Ratcliffe M20-24 St Edmunds Pacers 00:40:11 00:40:13 00:04:01
46 149 Eamonn Dorling M50-54 Thorney Running Club 00:40:10 00:40:14 00:04:01
47 162 Darren Moat M35-39 March AC 00:40:18 00:40:20 00:04:02
48 300 Richard Wilson M25-29 Ampthill & Flitwick Flyers 00:40:23 00:40:23 00:04:02
49 336 Stephen Mavin M30-34 00:40:23 00:40:24 00:04:02
50 319 Mike Holt M60-65 Nene Valley Harriers 00:40:23 00:40:25 00:04:03
51 294 Steven Thoday M35-39 Cambridge & Coleridge AC 00:40:27 00:40:35 00:04:03
52 178 John Wright M40-44 BRJ Huntingdon 00:40:35 00:40:35 00:04:04
53 548 Graham Chapman M50-54 Ely Runners 00:40:35 00:40:37 00:04:04
54 393 Teal Riley M35-39 Muddy Mucky Monkeys 00:40:38 00:40:43 00:04:04
55 331 Chris Miller M25-29 Ramsey Road Runners 00:40:47 00:40:47 00:04:05
56 626 Jack Weaver-smith M15-19 00:40:35 00:40:47 00:04:05
57 556 Barry Warne M45-49 Nene Valley Harriers 00:40:47 00:40:51 00:04:05
58 401 Andrew Aldridge M30-34 Cambridge & Coleridge AC 00:40:55 00:40:58 00:04:06
59 561 Davina Lowe F25-29 Hunts AC 00:40:59 00:40:59 00:04:06
60 286 Laura Grimer F25-29 Nene Valley Harriers 00:40:59 00:41:07 00:04:07
61 601 Maree Jesson F35-39 Northampton Road Runners 00:41:07 00:41:12 00:04:07
62 427 Jim Stocker M55-59 00:41:04 00:41:14 00:04:07
63 228 Gavin Stokes M45-49 Ramsey Road Runners 00:41:11 00:41:18 00:04:08
64 375 Nick Eakins M35-39 00:41:13 00:41:19 00:04:08
65 351 Clark Skerratt M55-59 Biggleswade AC 00:41:03 00:41:19 00:04:08
66 208 Simon Jackson M35-39 Ely Runners 00:41:13 00:41:23 00:04:08
67 557 David Bell M35-39 Yaxley Road Runners 00:41:31 00:41:35 00:04:10
68 154 Tony Hucklesby M45-49 BRJ Huntingdon 00:41:25 00:41:38 00:04:10
69 630 CHRISTOPHER PYCROFT M45-49 00:41:44 00:41:45 00:04:11
70 602 Nigel Maggs M50-54 BRJ Huntingdon 00:41:41 00:41:51 00:04:11
71 341 Raymond Woodruff M55-59 Ramsey Road Runners 00:41:50 00:41:52 00:04:11
72 474 Maurice Hemingway M50-54 Riverside Runners 00:41:33 00:41:55 00:04:12
73 296 Roger Jackson M40-44 Cambridge & Coleridge AC 00:41:51 00:41:58 00:04:12
74 471 Spencer Torr M35-39 00:42:03 00:42:03 00:04:12
75 519 Yvonne Scarrott F40-44 Northampton Road Runners 00:41:59 00:42:04 00:04:12
76 172 Robert Lloyd M25-29 00:41:53 00:42:10 00:04:13
77 527 Ron Cave M55-59 Werrington Joggers 00:42:11 00:42:16 00:04:14
78 562 Sue Irving F45-49 March AC 00:42:16 00:42:21 00:04:14
79 568 Paul Fordham M35-39 Barnsley Harriers 00:42:18 00:42:22 00:04:14
80 459 Andrew Hall M40-44 Werrington Joggers 00:42:05 00:42:33 00:04:15
81 491 Claire Brown F45-49 Hunts AC 00:42:35 00:42:39 00:04:16
82 139 Stuart Hill M40-44 BRJ Huntingdon 00:41:58 00:42:41 00:04:16
83 586 Matt Gaunt M30-34 Wi Tri 00:42:29 00:42:41 00:04:16
84 433 Kevin Smyth M45-49 FVS Tri 00:42:36 00:42:42 00:04:16
85 436 Simon Redfern M45-49 Cambridge & Coleridge AC 00:42:37 00:42:51 00:04:17
86 558 Chris Cook M45-49 00:42:47 00:42:53 00:04:17
87 244 Russell Baker M30-34 00:42:45 00:42:54 00:04:17
88 565 Jerry Irving M45-49 March AC 00:42:57 00:42:59 00:04:18
89 141 Andrew Brett M25-29 Ramsey Road Runners 00:43:01 00:43:01 00:04:18
90 364 John c Thomas M65+ corby a.c 00:43:07 00:43:11 00:04:19
91 432 Karin illum Jordansen F35-39 Cambridge & Coleridge AC 00:43:07 00:43:12 00:04:19
92 463 Ray Harding M55-59 Ely Runners 00:42:53 00:43:12 00:04:19
93 498 Debra Wait F40-44 March AC 00:43:08 00:43:13 00:04:19
94 536 Steven Ratcliffe M50-54 St Edmunds Pacers 00:43:11 00:43:18 00:04:20
95 559 Katie Ward F25-29 March AC 00:43:20 00:43:23 00:04:20
96 638 COLIN RICH M40-44 00:43:26 00:43:26 00:04:21
97 461 Teresa Peasgood F40-44 Walden Tri 00:43:18 00:43:30 00:04:21
98 227 Roger Wadeley M60-65 Biggleswade AC 00:43:21 00:43:33 00:04:21
99 403 Rob Moir M40-44 Riverside Runners 00:43:26 00:43:36 00:04:22
100 513 Tim Fitches M25-29 00:43:04 00:43:38 00:04:22
101 194 Rodney Hall M40-44 Werrington Joggers 00:43:11 00:43:39 00:04:22
102 80 Lorna j Higgins F35-39 BRJ Huntingdon 00:43:19 00:43:39 00:04:22
103 261 Meinou Simmons F25-29 Cambridge & Coleridge AC 00:43:31 00:43:40 00:04:22
104 231 Nairn Mcwilliams M20-24 00:43:11 00:43:42 00:04:22
105 390 Jackie Wren F45-49 Hunts AC 00:43:05 00:43:44 00:04:22
106 187 Peter Bissell M45-49 Riverside Runners 00:43:41 00:43:46 00:04:23
107 160 Patrick Kearney M45-49 00:43:38 00:43:47 00:04:23
108 324 Gilles Corby M40-44 BRJ Huntingdon 00:43:27 00:43:52 00:04:23
109 91 Chris Brown M45-49 Cambridge & Coleridge AC 00:43:41 00:43:55 00:04:24
110 518 Antonio g. Checa M50-54 Club Esqui Caja Rural 00:43:49 00:44:05 00:04:24
111 273 Gerald Meah M50-54 Cambridge & Coleridge AC 00:43:53 00:44:08 00:04:25
112 236 Quinton Sheppard M30-34 Ryston Runners 00:43:57 00:44:08 00:04:25
113 49 Sean Thompson M35-39 Ramsey Road Runners 00:44:03 00:44:10 00:04:25
114 431 Julia Mcintosh F40-44 Hunts AC 00:43:32 00:44:12 00:04:25
115 174 Tim Long M45-49 Cambridge & Coleridge AC 00:43:58 00:44:14 00:04:25
116 422 Richard Simpson M35-39 00:43:59 00:44:15 00:04:26
117 288 Laura Cuss F25-29 00:44:17 00:44:20 00:04:26
118 597 Stephen Meadows M35-39 00:43:52 00:44:20 00:04:26
119 529 Clive Jones M30-34 00:44:20 00:44:20 00:04:26
120 534 Rob Ellis M55-59 Ely Runners 00:44:10 00:44:21 00:04:26
121 65 Alex Downie M55-59 Cambridge & Coleridge AC 00:44:17 00:44:24 00:04:26
122 334 Paul Markham M30-34 Thorney Running Club 00:44:15 00:44:25 00:04:27
123 86 David Mould M40-44 Bushfield Joggers 00:44:11 00:44:28 00:04:27
124 323 Philip Kitchener M25-29 00:44:18 00:44:33 00:04:27
125 404 Michelle Prior F20-24 Ramsey Road Runners 00:44:23 00:44:34 00:04:27
126 484 Emma Hostler F25-29 Ramsey Road Runners 00:44:23 00:44:35 00:04:27
127 87 Andrew Herne M45-49 Cambridge & Coleridge AC 00:44:38 00:44:38 00:04:28
128 280 Fiona Halls F30-34 Saffron Striders 00:44:36 00:44:40 00:04:28
129 233 Derek Peverill M60-65 Vale of Aylesbury 00:44:23 00:44:40 00:04:28
130 445 Mary-ann Moseley F35-39 00:44:29 00:44:43 00:04:28
131 487 Allan Flavell M50-54 00:44:38 00:44:46 00:04:29
132 516 Jake Carter M25-29 00:44:28 00:44:47 00:04:29
133 338 Keith White M60-65 Fenland Running Club 00:44:31 00:44:53 00:04:29
134 593 Lenny Peacock M45-49 Yaxley Road Runners 00:44:41 00:44:58 00:04:30
135 642 MARTIN BLACKWELL M40-44 00:44:10 00:44:59 00:04:30
136 468 Geoff Howes M50-54 Thorney Running Club 00:45:01 00:45:12 00:04:31
137 106 Kaya Millard M40-44 00:44:59 00:45:13 00:04:31
138 477 Robert Haggart M50-54 00:45:00 00:45:15 00:04:32
139 66 Andrew Gilham M45-49 00:44:42 00:45:18 00:04:32
140 639 JONES BRIAN M25-29 00:44:57 00:45:21 00:04:32
141 352 Jim Chandler M55-59 Ramsey Road Runners 00:45:12 00:45:24 00:04:32
142 439 Kym Wheeler F45-49 corby a.c 00:45:29 00:45:29 00:04:33
143 641 PHIL MOORE M35-39 RuSH CROFT RUNNERS 00:45:10 00:45:34 00:04:33
144 303 Phil Pearsons M45-49 BRJ Huntingdon 00:45:43 00:45:45 00:04:35
145 634 COURTNEY PETE M60-64 00:45:32 00:45:45 00:04:35
146 373 Mike Difranco M45-49 Cambridge & Coleridge AC 00:45:33 00:45:56 00:04:36
147 524 Keith Savill M40-44 Saffron Striders 00:45:42 00:45:57 00:04:36
148 415 Adrian Stokes M45-49 Ely Runners 00:45:40 00:45:59 00:04:36
149 108 Chris Grant M50-54 00:45:50 00:45:59 00:04:36
150 460 Avril Monmont F40-44 Bedford Harriers 00:46:00 00:46:00 00:04:36
151 632 DARELL TAYLOR M35-39 00:45:21 00:46:03 00:04:36
152 424 Alex Harman M30-34 00:45:38 00:46:06 00:04:37
153 483 Louise Richardson F35-39 Werrington Joggers 00:45:56 00:46:07 00:04:37
154 54 Eddie Norman M40-44 00:46:08 00:46:08 00:04:37
155 237 Fraser Badcock M35-39 Ely Runners 00:45:49 00:46:09 00:04:37
156 605 Adam Pearson M30-34 00:45:37 00:46:10 00:04:37
157 443 Chris Poole M35-39 00:45:55 00:46:13 00:04:37
158 486 Mike Parkins M65+ Eastern Vets 00:45:54 00:46:15 00:04:38
159 585 Malcolm Hunt M50-54 March AC 00:45:47 00:46:18 00:04:38
160 21 David Richards M30-34 00:46:10 00:46:19 00:04:38
161 7 David Hills M45-49 00:46:11 00:46:24 00:04:38
162 16 Ursula White F30-34 Newmarket Joggers 00:46:18 00:46:28 00:04:39
163 569 John Rogers M45-49 00:46:10 00:46:29 00:04:39
164 165 Brendan Vaughan M35-39 BRJ Huntingdon 00:46:20 00:46:31 00:04:39
165 496 Alick Mackay M45-49 00:46:14 00:46:35 00:04:40
166 573 Iain Cushion M30-34 00:45:53 00:46:36 00:04:40
167 281 Jean-baptiste Graire M25-29 00:46:32 00:46:36 00:04:40
168 354 Mike Gullis M50-54 BRJ Huntingdon 00:46:12 00:46:37 00:04:40
169 258 Andy Harding M35-39 Thorney Running Club 00:46:11 00:46:41 00:04:40
170 275 Brian Stevens M30-34 00:46:45 00:46:45 00:04:41
171 95 Kevin Mcginness M45-49 00:46:39 00:46:51 00:04:41
172 292 Jon Druce M40-44 00:46:34 00:46:51 00:04:41
173 490 Jamie Coombs M30-34 East London Runners 00:46:43 00:46:53 00:04:41
174 249 Todd Ledwith M20-24 00:45:58 00:46:54 00:04:41
175 398 Martin Dop M40-44 London Heathside 00:46:55 00:46:55 00:04:42
176 327 Chris Jessop M40-44 00:46:15 00:46:56 00:04:42
177 88 Gary Wise M40-44 00:46:38 00:46:57 00:04:42
178 248 Jeremy Ledwith M50-54 00:46:05 00:47:00 00:04:42
179 560 Martin King M40-44 March AC 00:46:33 00:47:03 00:04:42
180 26 Marco Wassersleben M30-34 00:47:02 00:47:04 00:04:42
181 359 Dianne Prout F40-44 Riverside Runners 00:47:00 00:47:07 00:04:43
182 549 Barry Wickson M40-44 BRJ Huntingdon 00:46:17 00:47:08 00:04:43
183 528 Tracy Bryden F40-44 BRJ Huntingdon 00:46:17 00:47:08 00:04:43
184 100 Alison Cooper F40-44 Riverside Runners 00:47:04 00:47:11 00:04:43
185 22 David Charman M40-44 00:46:29 00:47:12 00:04:43
186 512 Anne Molyneux F45-49 00:47:06 00:47:15 00:04:44
187 19 Deborah Wilson F35-39 00:47:12 00:47:15 00:04:44
188 458 David Podmore M35-39 00:46:47 00:47:17 00:04:44
189 395 Mark Cade M25-29 00:46:45 00:47:24 00:04:44
190 150 Andrew Barber M40-44 uknetrunner 00:47:18 00:47:26 00:04:45
191 482 John Harrison M30-34 00:47:16 00:47:30 00:04:45
192 457 James Waterworth M30-34 00:47:33 00:47:33 00:04:45
193 340 Scott Lavender M20-24 00:47:36 00:47:36 00:04:46
194 44 Dean Newcombe M40-44 00:47:32 00:47:40 00:04:46
195 472 Ian Sidebottom M35-39 00:47:01 00:47:42 00:04:46
196 531 Robert Tuson M25-29 00:47:44 00:47:44 00:04:46
197 302 Helen Bardwell F35-39 00:47:41 00:47:48 00:04:47
198 311 Suzy Cornish F25-29 00:47:45 00:47:50 00:04:47
199 128 Simon Rider M40-44 00:47:25 00:47:52 00:04:47
200 449 Alan Blahyj M50-54 00:47:38 00:48:03 00:04:48
201 246 Andrew Hull M35-39 Fairlands Valley Spartans 00:47:27 00:48:05 00:04:49
202 551 Andrew Matson M40-44 BRJ Huntingdon 00:47:13 00:48:06 00:04:49
203 447 Dean Williford M30-34 00:47:33 00:48:06 00:04:49
204 396 Kirsty Williford F30-34 00:48:09 00:48:09 00:04:49
205 377 Gary Hearfield M35-39 00:47:42 00:48:09 00:04:49
206 594 Sally Valentine anderson F30-34 Yaxley Road Runners 00:47:52 00:48:10 00:04:49
207 337 Claire Swindin F30-34 00:48:00 00:48:11 00:04:49
208 501 Geof Walker M55-59 00:48:12 00:48:12 00:04:49
209 620 Peter Shenton M50-54 Cambridge & Coleridge AC 00:47:59 00:48:13 00:04:49
210 505 David Stubbins M60-65 Bedford & County ac 00:48:06 00:48:20 00:04:50
211 344 Peter Quest M65+ 00:47:38 00:48:21 00:04:50
212 590 Claire Piercy F35-39 Yaxley Road Runners 00:48:06 00:48:24 00:04:50
213 530 Simon Gallagher M30-34 00:48:04 00:48:24 00:04:50
214 423 Sam Palmer M15-19 Hunts AC 00:48:19 00:48:24 00:04:50
215 225 Steve Symonds M50-54 00:47:42 00:48:24 00:04:50
216 604 Sammie Skinner F15-19 Hunts AC 00:48:20 00:48:25 00:04:51
217 50 Stephen Lawson M40-44 Ramsey Road Runners 00:48:10 00:48:27 00:04:51
218 105 Alex Milne M25-29 00:48:21 00:48:28 00:04:51
219 389 James Ryan M60-65 00:48:02 00:48:28 00:04:51
220 313 Claire Marston F35-39 00:48:18 00:48:29 00:04:51
221 400 Edek Rej M40-44 Ramsey Road Runners 00:48:15 00:48:32 00:04:51
222 4 Gordon Pearson M35-39 Eye Community Runners 00:48:23 00:48:40 00:04:52
223 329 Mike Stokes M40-44 00:48:22 00:48:43 00:04:52
224 465 Mitchell James M25-29 00:48:04 00:48:45 00:04:53
225 466 Natasha Johnson F25-29 00:48:07 00:48:48 00:04:53
226 198 Hywel Adu-bonsra M30-34 00:48:48 00:48:52 00:04:53
227 409 Elaine Palmer F35-39 Werrington Joggers 00:48:35 00:48:59 00:04:54
228 263 Gemma South F30-34 00:48:58 00:49:08 00:04:55
229 357 Michael Mayson M50-54 00:48:16 00:49:11 00:04:55
230 346 David Bray M35-39 Haverhill RC 00:48:40 00:49:12 00:04:55
231 410 Steve Dockerill M40-44 BRJ Huntingdon 00:48:22 00:49:15 00:04:56
232 350 John Finch M45-49 00:49:07 00:49:17 00:04:56
233 406 Stuart Fisher M25-29 00:49:08 00:49:17 00:04:56
234 525 Karl Chubb M45-49 Ipswich Triathlon Club 00:48:40 00:49:22 00:04:56
235 12 Wayne Reynolds M35-39 00:49:23 00:49:23 00:04:56
236 397 John Webb M40-44 00:48:47 00:49:23 00:04:56
237 545 Benjamin Cruse M20-24 00:48:44 00:49:24 00:04:56
238 489 Rachel Coombs F30-34 East London Runners 00:49:14 00:49:25 00:04:57
239 142 Alexander Williams M30-34 BRJ Huntingdon 00:49:15 00:49:28 00:04:57
240 188 Christine Bissell F40-44 Riverside Runners 00:49:21 00:49:32 00:04:57
241 511 Nita Tinn F50-54 00:49:29 00:49:33 00:04:57
242 441 Steven Nicholls M35-39 met.police athletic assocation 00:49:26 00:49:34 00:04:57
243 167 Ross Bennett M30-34 00:48:43 00:49:35 00:04:58
244 127 Peter Daum M50-54 00:49:16 00:49:36 00:04:58
245 63 Laura Robinson F25-29 00:49:25 00:49:38 00:04:58
246 67 Richard Allen M35-39 00:49:16 00:49:38 00:04:58
247 279 Neil Halls M35-39 00:49:35 00:49:39 00:04:58
248 170 Thomas Lloyd M15-19 00:49:08 00:49:40 00:04:58
249 589 David Richmond M50-54 Eye Community Runners 00:49:24 00:49:40 00:04:58
250 514 Robert Stenton M45-49 00:48:54 00:49:43 00:04:58
251 571 Norma Leckie F55-59 Riverside Runners 00:49:31 00:49:43 00:04:58
252 62 AMANDA LASSETER F30-34 Cambridge & Coleridge AC 00:49:13 00:49:45 00:04:59
253 376 Rob Bishop M45-49 Bedford Harriers 00:49:08 00:49:45 00:04:59
254 186 Tina Blackwell F35-39 Riverside Runners 00:49:14 00:49:46 00:04:59
255 241 David Downie M45-49 00:49:32 00:50:01 00:05:00
256 506 John Crawford M55-59 Ely Runners 00:49:34 00:50:06 00:05:01
257 407 Alistair King M35-39 00:50:01 00:50:07 00:05:01
258 114 David Onley M30-34 00:50:01 00:50:08 00:05:01
259 467 David Ross M45-49 North Herts RR 00:49:43 00:50:09 00:05:01
260 218 Shaun Kearley M50-54 00:49:54 00:50:14 00:05:01
261 119 Mark Watson M35-39 00:50:00 00:50:15 00:05:02
262 480 Brian Harding M45-49 00:49:23 00:50:16 00:05:02
263 222 James Atkin M50-54 March AC 00:49:45 00:50:16 00:05:02
264 325 Alan Middlebrook M40-44 00:49:56 00:50:19 00:05:02
265 268 Justin Grayston M30-34 00:50:19 00:50:19 00:05:02
266 428 Jamie Stripe M40-44 00:50:04 00:50:20 00:05:02
267 450 Andrew Plummer M25-29 00:49:49 00:50:23 00:05:02
268 122 Keith Grimwade M50-54 00:49:44 00:50:24 00:05:02
269 438 Donna Dale F35-39 Walden Tri 00:50:32 00:50:32 00:05:03
270 635 SMITH RICKY M30-34 00:49:59 00:50:38 00:05:04
271 99 Ian Rendall M55-59 ROAD RUNNERS CLUB 00:50:17 00:50:39 00:05:04
272 181 Steve Pleasance M45-49 00:50:37 00:50:40 00:05:04
273 394 Peter Cade M50-54 00:50:05 00:50:44 00:05:04
274 71 Geraldine Emmins F35-39 00:50:43 00:50:49 00:05:05
275 564 Ian Pask M50-54 00:50:33 00:50:50 00:05:05
276 624 Benjamin Mcfadyean-walsh M35-39 Cambridge & Coleridge AC 00:50:35 00:50:51 00:05:05
277 144 Dave Wright M35-39 00:50:35 00:50:51 00:05:05
278 321 Beverley Doel F40-44 Saffron Striders 00:50:41 00:50:54 00:05:05
279 83 Paul Nelson M35-39 00:50:18 00:50:58 00:05:06
280 196 Karen Worrall F40-44 00:50:04 00:51:00 00:05:06
281 287 Chris Teale M35-39 00:50:53 00:51:05 00:05:07
282 269 Harry Shailes M40-44 00:50:23 00:51:06 00:05:07
283 209 Robert Boatwright M55-59 00:50:33 00:51:09 00:05:07
284 104 Mark Clinton M35-39 00:51:10 00:51:10 00:05:07
285 617 Fanny Drieux F15-19 00:50:38 00:51:16 00:05:08
286 185 Gillian Peck F40-44 BRJ Huntingdon 00:50:24 00:51:17 00:05:08
287 577 James Boatwright M25-29 00:50:41 00:51:18 00:05:08
288 386 Robert White M35-39 Ramsey Road Runners 00:51:03 00:51:22 00:05:08
289 385 Sian White F35-39 Ramsey Road Runners 00:51:04 00:51:22 00:05:08
290 166 Derrick Pope M35-39 00:50:35 00:51:23 00:05:08
291 588 Nick Conway M50-54 00:50:52 00:51:25 00:05:08
292 130 Peter Rann M35-39 00:51:18 00:51:25 00:05:08
293 342 Lisa Robinson F35-39 00:50:53 00:51:26 00:05:09
294 215 Mark Coulson M45-49 00:50:55 00:51:30 00:05:09
295 146 Linda Carmichael F45-49 womens running network 00:51:11 00:51:31 00:05:09
296 499 Graeme Warriner M30-34 00:50:46 00:51:34 00:05:09
297 625 Paul Weaver-smith M40-44 00:50:59 00:51:36 00:05:10
298 543 Michael Russell M65+ Yaxley Road Runners 00:51:29 00:51:37 00:05:10
299 488 Ruth Chamberlain F30-34 Riverside Runners 00:51:15 00:51:40 00:05:10
300 121 Richard Woodhouse M35-39 00:51:33 00:51:41 00:05:10
301 123 Andrew Booth M40-44 00:51:13 00:51:42 00:05:10
302 164 Rachel Real F35-39 BRJ Huntingdon 00:51:43 00:51:43 00:05:10
303 153 Dave Guerin M45-49 Bedford Harriers 00:51:22 00:51:48 00:05:11
304 614 Amanda Clarkson F30-34 00:51:37 00:51:59 00:05:12
305 274 Rick Hardenbol M20-24 00:51:46 00:52:00 00:05:12
306 163 Will Pitt M40-44 00:51:28 00:52:03 00:05:12
307 547 Stefan Willcox M40-44 00:51:17 00:52:06 00:05:13
308 600 Jonathan Rigby M30-34 00:51:53 00:52:07 00:05:13
309 6 Ben Cundy M35-39 00:51:46 00:52:10 00:05:13
310 387 Colin Murfitt M45-49 00:52:10 00:52:10 00:05:13
311 257 Peter Ord M35-39 00:51:15 00:52:11 00:05:13
312 322 David Jones M45-49 00:51:55 00:52:12 00:05:13
313 335 Nick Swindin M35-39 00:52:02 00:52:13 00:05:13
314 173 Lisa Redman F35-39 Ely Runners 00:51:59 00:52:15 00:05:14
315 94 Gaynor Mcginness F40-44 00:52:04 00:52:16 00:05:14
316 582 Richard Nixon M35-39 00:51:34 00:52:21 00:05:14
317 270 Anita Girvan F35-39 BRJ Huntingdon 00:51:32 00:52:21 00:05:14
318 219 Sarah Dance F25-29 Bedford Harriers 00:51:57 00:52:22 00:05:14
319 476 Liam Harper M15-19 00:51:38 00:52:24 00:05:14
320 402 Gary Thurgood M45-49 Yaxley Road Runners 00:51:43 00:52:25 00:05:14
321 212 Richard Hammond M50-54 00:51:51 00:52:35 00:05:16
322 213 Michael Boylan M55-59 00:51:51 00:52:35 00:05:16
323 520 Steven Taylor M40-44 00:52:10 00:52:39 00:05:16
324 48 Ian Guest M35-39 00:52:10 00:52:39 00:05:16
325 309 Samantha Maske F30-34 00:52:18 00:52:44 00:05:16
326 526 Jacqueline riley Chubb F40-44 Ipswich Triathlon Club 00:52:07 00:52:49 00:05:17
327 567 Mark Willis M40-44 00:52:15 00:52:51 00:05:17
328 643 CHARLOTTE LLOYD F25-29 00:52:04 00:52:54 00:05:17
329 365 Wayne Gimblett M40-44 00:52:56 00:52:59 00:05:18
330 197 Gareth Westhorp M40-44 00:53:01 00:53:01 00:05:18
331 595 Ben Butterwick M20-24 00:52:49 00:53:02 00:05:18
332 190 Carolyn Penney F50-54 00:52:57 00:53:02 00:05:18
333 584 Gemma Streeton F25-29 Werrington Joggers 00:52:38 00:53:03 00:05:18
334 24 Alistair Ballantine M45-49 00:53:03 00:53:03 00:05:18
335 343 Andy Mcfadyen M30-34 00:52:32 00:53:05 00:05:19
336 15 Iain Snary M30-34 00:52:19 00:53:09 00:05:19
337 314 Hilary Gunnell F50-54 00:53:09 00:53:18 00:05:20
338 554 David Oram M65+ Harborough AC 00:53:11 00:53:19 00:05:20
339 523 Martin Courtney M40-44 00:52:42 00:53:22 00:05:20
340 109 Karen Roberts F25-29 Ampthill & Flitwick Flyers 00:53:20 00:53:24 00:05:20
341 382 Karl Pearson M35-39 00:53:20 00:53:28 00:05:21
342 177 Carolina Casado F35-39 BRJ Huntingdon 00:52:45 00:53:33 00:05:21
343 255 Martin Kendall M35-39 00:53:07 00:53:34 00:05:21
344 97 Vicky O'gram F25-29 Riverside Runners 00:53:11 00:53:46 00:05:23
345 612 Danny Butterwick M15-19 00:53:36 00:53:50 00:05:23
346 581 Adam Ambrose M40-44 00:53:05 00:53:52 00:05:23
347 168 Dave Rowland M50-54 00:53:38 00:53:56 00:05:24
348 515 Lucy Mallinson F25-29 00:53:26 00:53:57 00:05:24
349 563 Gary Norman M45-49 00:53:29 00:54:00 00:05:24
350 507 Francesca Crawford F55-59 Ely Runners 00:53:33 00:54:04 00:05:24
