Search 10k Results

Now select or fill in one of the following fields and click search, or leave blank to view all results.
Last Name: - OR -
Race Number: - OR -
Category:-or- - OR -
Club: - OR -
 

Please note you do not need to fill in all the fields. You could enter just your club to see all the results for your club or you could even leave all the fields blank to view all the results.


2009 10k Search Results
Place RN Name Category Club Matt Time Gun Time Gender position Category position
1 535 Matt Janes M25-29 Bedford & County 00:32:54 00:32:55 1 1
2 474 Andrew Hennessy M30-34 Wells City Harriers 00:33:40 00:33:40 2 1
3 148 Craig Holgate M30-34 Ely Runners 00:34:44 00:34:46 3 2
4 250 David Connell M30-34 Hunts AC 00:34:49 00:34:50 4 3
5 530 Maz Firouzi M30-34 Cambridge Hare & Hounds 00:35:41 00:35:42 5 4
6 206 Michael Salt M35-39 Cambridge & Coleridge AC 00:35:48 00:35:50 6 1
7 507 Michael Moore M35-39 Werrington Joggers 00:35:54 00:35:55 7 2
8 513 Tim Ellis M40-44 Haverhill RC 00:36:43 00:36:45 8 1
9 366 Albert Isidro llobet M25-29 00:36:53 00:36:55 9 2
10 216 Grant Harradence M30-34 00:36:58 00:36:58 10 5
11 170 Dan Vajzovic M35-39 Riverside Runners 00:37:26 00:37:28 11 3
12 99 Tamara Jordan F30-34 stowmarket striders 00:37:27 00:37:30 1 1
13 38 John Oakes M50-54 Haverhill RC 00:37:28 00:37:31 12 1
14 468 Chris Balmer M25-29 Ryston Runners 00:37:40 00:37:40 13 3
15 7 Simon Mead M35-39 Ramsey Road Runners 00:37:54 00:37:57 14 4
16 534 Lizzy Hall F20-24 Herts Phoenix 00:38:04 00:38:06 2 1
17 526 Andy Blaize M35-39 Northampton Road Runners 00:38:05 00:38:07 15 5
18 497 Peter Dellar M55-59 Dunstable Road Runners 00:38:09 00:38:13 16 1
19 217 Malcolm Pritchard M35-39 Riverside Runners 00:38:14 00:38:16 17 6
20 95 Shane Hunt M50-54 Hunts AC 00:38:22 00:38:27 18 2
21 75 Paul Gooding M45-49 Bedford & County 00:38:34 00:38:37 19 1
22 470 Ian Marshall M30-34 Hunts AC 00:38:43 00:38:48 20 6
23 93 Lee Brooks M25-29 BRJ Huntingdon 00:38:52 00:38:52 21 4
24 472 Andrew Houghton M50-54 00:38:59 00:39:03 22 3
25 9 Edward Mcneill M30-34 BRJ Huntingdon 00:39:02 00:39:04 23 7
26 342 Nigel Coates M45-49 Saffron Striders 00:39:01 00:39:04 24 2
27 521 Maurice Reed M45-49 Ely Runners 00:39:12 00:39:14 25 3
28 469 Graham Chapman M50-54 Ely Runners 00:39:13 00:39:19 26 4
29 232 Martin Rowe M45-49 Hunts AC 00:39:24 00:39:29 27 4
30 46 Andrew Phillips M25-29 Cambridge University Press RC 00:39:35 00:39:39 28 5
31 496 Will Richardson M20-24 BRJ Huntingdon 00:39:38 00:39:41 29 1
32 313 Shaun Bennett M40-44 BITTON ROAD RUNNERS 00:39:40 00:39:44 30 2
33 358 Alison Cooper F30-34 Rugby & Northampton AC 00:39:53 00:39:55 3 2
34 220 Sean Barker M40-44 Hunts AC 00:39:56 00:40:00 31 3
35 272 Iain Cumming M50-54 Woodford Green R/C 00:40:02 00:40:03 32 5
36 78 Maree Jesson F35-39 Northampton Road Runners 00:40:02 00:40:05 4 1
37 502 Reg Allen M50-54 Thorney Running Club 00:39:55 00:40:06 33 6
38 395 Paul Ridley M40-44 Riverside Runners 00:40:15 00:40:24 34 4
39 445 Eamonn Dorling M50-54 Thorney Running Club 00:40:15 00:40:27 35 7
40 83 Patrick Kearney M45-49 00:40:25 00:40:28 36 5
41 240 Paul Williamson M35-39 00:40:27 00:40:30 37 7
42 197 Ian Cameron M45-49 Riverside Runners 00:40:33 00:40:33 38 6
43 94 Adam Cooper M35-39 00:40:44 00:40:44 39 8
44 269 Neil Shorten M30-34 Riverside Runners 00:40:42 00:40:50 40 8
45 118 Kieren Drane M25-29 Ely Runners 00:40:47 00:40:53 41 6
46 403 Scott Mccarthy M30-34 00:40:52 00:40:55 42 9
47 439 Robert Hemming M45-49 Biggleswade AC 00:40:57 00:41:01 43 7
48 167 Lee Hill M40-44 00:41:01 00:41:04 44 5
49 428 Neil Adams M40-44 Riverside Runners 00:40:59 00:41:07 45 6
50 540 Lee Coulson M40-44 KTH 00:41:04 00:41:08 46 7
51 323 Sarah Williams F40-44 met.police athletic assocation 00:41:14 00:41:18 5 1
52 324 David Tandy M40-44 Norwich Road Runners 00:41:23 00:41:23 47 8
53 394 Madeline Boardman F25-29 Riverside Runners 00:41:25 00:41:25 6 1
54 20 Stuart Hill M45-49 BRJ Huntingdon 00:41:28 00:41:31 48 8
55 132 Kurt Sanders M15-19 Riverside Runners 00:41:31 00:41:35 49 1
56 184 Keith Pritchard M40-44 Riverside Runners 00:41:32 00:41:36 50 9
57 121 John Haynes M50-54 00:41:36 00:41:43 51 8
58 302 Brian Jones M25-29 Yaxley Road Runners 00:41:45 00:41:47 52 7
59 338 Ruth Nickson F25-29 Nene Valley Harriers 00:41:45 00:41:47 7 2
60 127 Darren Moat M35-39 March AC 00:41:48 00:41:48 53 9
61 179 Sam Rowlands M25-29 00:41:36 00:41:50 54 8
62 28 Maurice Hemingway M50-54 Riverside Runners 00:41:35 00:41:54 55 9
63 63 Fiona Tideswell F35-39 Saffron Striders 00:41:52 00:41:55 8 2
64 149 Yvonne Scarrott F40-44 Nene Valley Harriers 00:41:54 00:41:57 9 2
65 331 Stimson Wayne M35-39 March AC 00:41:55 00:41:59 56 10
66 461 Oliver Shone M30-34 00:42:02 00:42:02 57 10
67 218 Kevin Hickling M40-44 Riverside Runners 00:41:48 00:42:04 58 10
68 485 Julian Huckle M45-49 Werrington Joggers 00:42:08 00:42:08 59 9
69 327 Stephen Penny M40-44 00:42:08 00:42:14 60 11
70 264 Gary Ward M25-29 00:42:00 00:42:17 61 9
71 432 William Brown M20-24 00:42:04 00:42:21 62 2
72 440 Ewan Wilson M35-39 00:42:13 00:42:21 63 11
73 259 Daniel Hurst M25-29 00:42:18 00:42:23 64 10
74 405 Peter Bissell M45-49 Riverside Runners 00:42:14 00:42:24 65 10
75 183 Gavin Stokes M45-49 Ramsey Road Runners 00:42:25 00:42:31 66 11
76 480 Joe Faulkner-edwards M20-24 00:42:20 00:42:48 67 3
77 341 Andrew Brett M25-29 Ramsey Road Runners 00:42:57 00:42:57 68 11
78 13 David Mould M40-44 Bushfield Joggers 00:42:51 00:43:04 69 12
79 130 Fiona Halls F35-39 Saffron Striders 00:43:01 00:43:04 10 3
80 290 Nicholas Tester M25-29 00:43:18 00:43:18 70 12
81 349 Nairn Mcwilliams M25-29 Edinburgh Uni. Hare & Hounds 00:43:18 00:43:19 71 13
82 98 Ian Wright M25-29 00:43:22 00:43:25 72 14
83 4 Tim Price M45-49 Bedford Harriers 00:43:22 00:43:27 73 12
84 82 Christopher Edgley M35-39 00:43:24 00:43:32 74 12
85 60 Steve McNicoll M50-54 BRJ Huntingdon 00:43:26 00:43:35 75 10
86 244 Ella Palmer F35-39 Serpentine 00:43:32 00:43:38 11 4
87 159 Andrew Herne M50-54 Cambridge & Coleridge AC 00:43:29 00:43:39 76 11
88 208 Joe Warren M40-44 00:43:34 00:43:40 77 13
89 213 Simon Wiggins M35-39 Felixstowe Road Runners 00:43:37 00:43:41 78 13
90 333 Darren Wootton M35-39 00:43:32 00:43:41 79 14
91 431 Paul Davis M35-39 00:43:15 00:43:42 80 15
92 537 Colin Rich M40-44 00:43:31 00:43:45 81 14
93 352 Simon Boothby M40-44 Riverside Runners 00:43:39 00:43:47 82 15
94 92 Julia Mcintosh F45-49 Hunts AC 00:43:36 00:43:57 12 1
95 55 Christopher Jablonski M40-44 March AC 00:43:47 00:43:59 83 16
96 37 Steven Church M40-44 00:43:43 00:44:00 84 17
97 309 Shelley Lopez F25-29 00:43:48 00:44:01 13 3
98 545 Ian Valence M35-39 00:43:52 00:44:02 85 16
99 110 Matthew Holmes M30-34 Ely Runners 00:43:58 00:44:05 86 11
100 514 Michelle Prior F25-29 Ramsey Road Runners 00:44:01 00:44:07 14 4
101 509 Phil Parker M45-49 00:43:48 00:44:09 87 13
102 508 Ian Martin M45-49 00:44:03 00:44:10 88 14
103 354 Paul Harris M45-49 Bedford Harriers 00:44:06 00:44:12 89 15
104 174 Geoff Howes M55-59 Thorney Running Club 00:44:16 00:44:16 90 2
105 539 William Brown M50-54 00:44:20 00:44:22 91 12
106 131 Steve Willis M35-39 RAF AA 00:44:21 00:44:25 92 17
107 187 Chris Poole M35-39 00:44:25 00:44:31 93 18
108 71 David Mail M55-59 Cambridge & Coleridge AC 00:44:19 00:44:33 94 3
109 466 Paul Adams M35-39 Riverside Runners 00:44:10 00:44:33 95 19
110 128 Robert Stanley M30-34 00:44:24 00:44:35 96 12
111 413 Andrew Lee M40-44 00:44:31 00:44:36 97 18
112 198 Eamonn Mccusker M55-59 Ryston Runners 00:44:33 00:44:37 98 4
113 297 Jackie Wren F45-49 Hunts AC 00:44:21 00:44:41 15 2
114 207 James Nania M25-29 00:44:06 00:44:45 99 15
115 201 Matthew Jamieson M30-34 Fairlands Valley Spartans 00:45:04 00:45:13 100 13
116 278 Jean-baptiste Graire M25-29 00:45:09 00:45:21 101 16
117 251 Brendan Vaughan M35-39 BRJ Huntingdon 00:45:05 00:45:22 102 20
118 163 Peter Shenton M50-54 Cambridge & Coleridge AC 00:45:24 00:45:24 103 13
119 255 Andrew Enticknap M40-44 00:45:06 00:45:25 104 19
120 499 James Christmas M30-34 00:45:19 00:45:26 105 14
121 520 Verne Barltrop M60-64 100 Marathon Club 00:45:18 00:45:26 106 1
122 270 Ian peter Silver M50-54 Cambridge University Press RC 00:45:25 00:45:33 107 14
123 116 Allan Flavell M50-54 00:45:37 00:45:37 108 15
124 68 Ian Wild M30-34 00:45:34 00:45:40 109 15
125 436 Jon Druce M40-44 00:45:21 00:45:41 110 20
126 193 Kym Wheeler F50-54 corby a.c 00:45:37 00:45:45 16 1
127 152 Richard Hall M35-39 00:45:29 00:45:46 111 21
128 173 Daniel Mcdonald M50-54 Southern Arizona RoadRunners 00:45:47 00:45:47 112 16
129 463 Robert Lloyd M25-29 00:45:42 00:45:48 113 17
130 74 Ann Wood F45-49 Werrington Joggers 00:45:47 00:45:50 17 3
131 81 Robert Tillott M45-49 Ramsey Road Runners 00:45:45 00:45:51 114 16
132 522 Tim Fitches M25-29 00:45:26 00:45:52 115 18
133 24 Chris Grant M50-54 00:45:45 00:45:55 116 17
134 410 Charlie Frampton M20-24 00:45:38 00:45:55 117 4
135 200 Lauren Reynolds F25-29 Hunts AC 00:45:53 00:45:57 18 5
136 248 Stephen Ashurst M45-49 Ramsey Road Runners 00:46:00 00:45:53 118 17
137 96 Robert Golding M35-39 00:45:54 00:46:08 119 22
138 252 Tony Kirby-cook M40-44 00:45:48 00:46:09 120 21
139 301 Lenny Peacock M45-49 Yaxley Road Runners 00:46:02 00:46:13 121 18
140 35 David Richards M35-39 00:46:01 00:46:14 122 23
141 328 Martin Courtney M40-44 Ely Runners 00:46:05 00:46:14 123 22
142 199 Ruth Chamberlain F35-39 Riverside Runners 00:46:08 00:46:16 19 5
143 494 Phillip Hamlyn M40-44 Nene Valley Harriers 00:46:01 00:46:21 124 23
144 261 Adrian Stokes M50-54 Ely Runners 00:46:13 00:46:22 125 18
145 233 Jon Anderson M45-49 00:46:10 00:46:23 126 19
146 510 Clive Hawksford M45-49 00:46:15 00:46:30 127 20
147 178 David Reith M35-39 00:45:52 00:46:33 128 24
148 191 Steve Dockerill M40-44 BRJ Huntingdon 00:46:27 00:46:35 129 24
149 409 Deborah Wilson F35-39 00:46:32 00:46:39 20 6
150 192 Adrian Shepherd M40-44 Werrington Joggers 00:46:22 00:46:50 130 25
151 325 Andrew Hall M40-44 Werrington Joggers 00:46:22 00:46:52 131 26
152 160 Robert Hammond M20-24 00:46:41 00:46:57 132 5
153 464 Tom Lloyd M15-19 00:46:56 00:47:01 133 2
154 119 Sandra Fox F40-44 00:47:03 00:47:07 21 3
155 56 David Hood M55-59 Eastern Vets 00:46:47 00:47:09 134 5
156 54 John Barnes M45-49 00:46:44 00:47:12 135 21
157 114 Jim Chandler M60-64 Ramsey Road Runners 00:47:16 00:47:16 136 2
158 166 Andrew Coles M25-29 00:46:52 00:47:20 137 19
159 531 Melanie Fisher F25-29 Ely Runners 00:47:01 00:47:20 22 6
160 484 Natasha Johnson F25-29 Yaxley Road Runners 00:46:51 00:47:21 23 7
161 506 Pete Courtney M60-64 00:47:19 00:47:26 138 3
162 307 Marc Phillips M45-49 00:47:23 00:47:33 139 22
163 219 Anthony Cotton M65+ BRJ Huntingdon 00:47:35 00:47:39 140 1
164 303 Hywel Adu-bonsra M30-34 00:47:27 00:47:39 141 16
165 375 Sally Valentine F30-34 Yaxley Road Runners 00:47:33 00:47:44 24 3
166 287 Matthew Small M30-34 00:47:38 00:47:48 142 17
167 120 Paul Bray M25-29 00:47:26 00:47:50 143 20
168 357 Dianne Prout F40-44 Riverside Runners 00:47:43 00:47:50 25 4
169 286 David Traynor M45-49 00:47:37 00:47:52 144 23
170 102 Rob Ellerton M20-24 00:47:37 00:47:54 145 6
171 123 Daniel Woolf M35-39 00:47:43 00:47:59 146 25
172 529 Sean Murphy M35-39 Yaxley Road Runners 00:47:45 00:48:04 147 26
173 85 Phil Smith M30-34 00:47:16 00:48:06 148 18
174 501 Stuart Heath M25-29 00:47:25 00:48:07 149 21
175 452 Andrew Bradley M40-44 00:48:01 00:48:24 150 27
176 498 Simon Rider M40-44 Hunts AC 00:48:01 00:48:24 151 28
177 2 Stephen Lawson M40-44 Ramsey Road Runners 00:48:19 00:48:27 152 29
178 139 Peter Cade M50-54 00:48:06 00:48:27 153 19
179 400 Mike Wild M55-59 Bournville Harriers 00:48:21 00:48:29 154 6
180 26 Brian Harding M45-49 00:48:07 00:48:31 155 24
181 136 Paul Salmon M40-44 BRJ Huntingdon 00:48:21 00:48:38 156 30
182 5 Tim Ewbank M40-44 00:48:20 00:48:47 157 31
183 456 Sean O'driscoll M50-54 Bushfield Joggers 00:48:34 00:48:50 158 20
184 524 Phil Pearsons M45-49 BRJ Huntingdon 00:48:29 00:48:50 159 25
185 30 Lisa Robinson F35-39 00:48:43 00:48:59 26 7
186 279 Andy Braddock M35-39 00:48:33 00:48:59 160 27
187 487 Simeon A'court M35-39 00:48:34 00:49:00 161 28
188 185 Rachel Real F35-39 BRJ Huntingdon 00:48:44 00:49:01 27 8
189 162 Angus Mcewan M35-39 Blackheath and Bromley 00:48:59 00:49:04 162 29
190 80 Dave Ormesher M55-59 00:48:42 00:49:05 163 7
191 541 David Fisher M40-44 00:48:50 00:49:13 164 32
192 459 Michael Croker M20-24 00:48:57 00:49:14 165 7
193 265 Sian Barker F35-39 Haverhill RC 00:49:02 00:49:15 28 9
194 10 Tina Blackwell F35-39 Riverside Runners 00:49:03 00:49:16 29 10
195 408 Helen Bardwell F40-44 00:49:12 00:49:17 30 5
196 157 Ian Cunnington M45-49 00:48:59 00:49:18 166 26
197 188 Claire Mcdonnell F30-34 00:49:03 00:49:18 31 4
198 43 Alan Stocker M40-44 00:48:35 00:49:23 167 33
199 350 Mike Stokes M40-44 00:49:00 00:49:24 168 34
200 129 Geraldine Emmins F35-39 March AC 00:49:16 00:49:28 32 11
201 471 Adrian Jarvis M50-54 Riverside Runners 00:49:14 00:49:29 169 21
202 262 Michael Graham M50-54 BRJ Huntingdon 00:49:11 00:49:31 170 22
203 104 Samantha Maske F35-39 00:49:26 00:49:38 33 12
204 316 Ian Mccrae M45-49 Werrington Joggers 00:49:08 00:49:39 171 27
205 460 Sean Cornhill M20-24 00:49:39 00:49:39 172 8
206 62 Kristoffer Semple M40-44 Cambridge & Coleridge AC 00:49:06 00:49:40 173 35
207 243 Jayne Nunn F40-44 Haverhill RC 00:49:42 00:49:42 34 6
208 415 Trevor Lloyd M65+ 00:49:09 00:49:43 174 2
209 253 Ian Pask M50-54 00:49:28 00:49:45 175 23
210 108 Colin Murfitt M50-54 00:49:25 00:49:46 176 24
211 465 Matthew Jago M25-29 00:49:06 00:49:47 177 22
212 209 Mark Crack M45-49 00:49:04 00:49:48 178 28
213 109 Catherine Thompson F30-34 Bedford Harriers 00:49:30 00:49:49 35 5
214 88 Laura Steavenson F25-29 RealBuzz 00:49:15 00:49:50 36 8
215 115 Martin Campbell M45-49 00:49:18 00:49:50 179 29
216 329 Julie Pashley F30-34 Cambridge & Coleridge AC 00:49:40 00:49:51 37 6
217 154 Kate Barkshire F40-44 00:49:37 00:49:53 38 7
218 164 Mark Misseldine M40-44 00:49:44 00:49:53 180 36
219 211 Peter Hammond M50-54 00:49:28 00:49:53 181 25
220 371 Keith Grimwade M50-54 00:49:22 00:49:56 182 26
221 291 Miranda Paul F35-39 Newmarket Joggers 00:49:37 00:49:58 39 13
222 239 Chris English M50-54 00:49:36 00:50:03 183 27
223 288 Simon Brown M20-24 00:49:47 00:50:04 184 9
224 517 Paul Jephcott M50-54 Bushfield Joggers 00:49:54 00:50:04 185 28
225 277 Ben Webster M30-34 00:49:43 00:50:05 186 19
226 533 Dawn Durrant F40-44 Stamford Striders 00:49:55 00:50:07 40 8
227 330 Graham Slater M55-59 00:49:44 00:50:08 187 8
228 256 James Atkin M50-54 March AC 00:50:00 00:50:11 188 29
229 57 Mark Coulson M45-49 00:49:37 00:50:13 189 30
230 312 Laura Robinson F30-34 00:49:35 00:50:13 41 7
231 547 Mandy Trapeano F40-44 00:50:10 00:50:25 42 9
232 12 James Ryan M60-64 00:50:03 00:50:30 190 4
233 489 Rob Thurkettle M30-34 Newmarket Joggers 00:50:03 00:50:35 191 20
234 145 Paul Edwards M25-29 00:50:07 00:50:36 192 23
235 438 Iain Smith M30-34 00:50:04 00:50:45 193 21
236 293 Chris Bailey M30-34 00:50:25 00:50:48 194 22
237 348 Michael Boatwright M25-29 00:50:16 00:50:52 195 24
238 23 Alison Webb F30-34 00:50:39 00:50:53 43 8
239 65 Robert Boatwright M55-59 00:50:20 00:50:56 196 9
240 320 Nick Grange M35-39 00:50:22 00:50:57 197 30
241 422 John Wilderspin M50-54 Cambridge Triathlon Club 00:50:41 00:51:01 198 30
242 245 Simon Moore M35-39 00:51:02 00:51:02 199 31
243 3 Ian Wibberley M30-34 00:50:43 00:51:04 200 23
244 106 Mike Bull M60-64 00:50:50 00:51:04 201 5
245 429 Jamie Stripe M45-49 00:50:28 00:51:09 202 31
246 337 Matthew Johnson M40-44 00:50:23 00:51:10 203 37
247 360 Nicola Jones F35-39 Cambourne womens R/C 00:51:05 00:51:14 44 14
248 241 Mick Boylan M55-59 00:51:17 00:51:17 204 10
249 90 Mandy Nickerson F45-49 Haverhill RC 00:51:05 00:51:19 45 4
250 91 Carl Vella M35-39 Haverhill RC 00:51:05 00:51:19 205 32
251 363 Henrik Bang M50-54 00:50:38 00:51:29 206 31
252 156 Timothy Wilson M15-19 00:51:32 00:51:32 207 3
253 479 Gordon Orr M55-59 Stamford Striders 00:51:12 00:51:40 208 11
254 478 Debra Ridgway F45-49 March AC 00:51:31 00:51:42 46 5
255 516 Bobby Smith M20-24 Beckenham Running Club 00:51:18 00:51:47 209 10
256 176 Kelvin Newman M25-29 00:51:50 00:51:50 210 25
257 235 Angela Reith F40-44 00:51:10 00:51:51 47 10
258 284 Tony Jones M45-49 Bedford Harriers 00:51:22 00:51:56 211 32
259 294 Jo Stratford F30-34 00:51:31 00:51:57 48 9
260 268 Barry Stratford M25-29 Herts Phoenix 00:51:32 00:51:58 212 26
261 266 Ellen Smallbones F35-39 00:51:27 00:52:01 49 15
262 355 Amanda Browne F35-39 00:51:39 00:52:04 50 16
263 195 Ian Rendall M55-59 Road runners club 00:51:40 00:52:07 213 12
264 107 Hilary Gunnell F50-54 00:52:00 00:52:09 51 2
265 406 Christine Bissell F40-44 Riverside Runners 00:51:50 00:52:09 52 11
266 351 Craig Mcpherson M25-29 00:51:43 00:52:11 214 27
267 430 Stewart Hart M55-59 00:51:45 00:52:11 215 13
268 518 Adrian Atkinson M40-44 00:51:30 00:52:15 216 38
269 234 Giuseppe Francavilla M55-59 00:51:53 00:52:16 217 14
270 47 Simon Standen M30-34 00:51:54 00:52:19 218 24
271 542 Paul Cross M55-59 00:52:06 00:52:28 219 15
272 146 Richard Hammond M50-54 00:52:13 00:52:29 220 32
273 72 Tracey Bray F25-29 Manchester Triathlon Club 00:52:11 00:52:35 53 9
274 33 Hazel Turton F40-44 00:52:05 00:52:43 54 12
275 512 Michael Sutherland M30-34 00:52:02 00:52:46 221 25
276 491 Claire Home F25-29 Eye Community Runners 00:52:32 00:52:47 55 10
277 511 Jo Middleditch F25-29 00:52:32 00:52:47 56 11
278 407 Philip Dockerill M30-34 00:52:31 00:52:52 222 26
279 221 Kristine Cornelius F25-29 BRJ Huntingdon 00:52:42 00:53:01 57 12
280 444 Mark Dockerill M35-39 00:52:39 00:53:02 223 33
281 382 Martin Steward M40-44 00:52:37 00:53:03 224 39
282 263 Iona Graham hagg F45-49 Cambridge & Coleridge AC 00:52:38 00:53:06 58 6
283 77 Gary Hudson M35-39 00:52:39 00:53:07 225 34
284 446 Sian White F35-39 Ramsey Road Runners 00:53:01 00:53:09 59 17
285 399 James Bamford M35-39 00:52:49 00:53:19 226 35
286 215 Sam Pettitt M20-24 00:52:55 00:53:24 227 11
287 462 Izzy Croker F25-29 00:53:09 00:53:25 60 13
288 482 Barbara Johnson F55-59 Yaxley Road Runners 00:52:54 00:53:25 61 1
289 359 Paul Hudson M55-59 00:52:59 00:53:28 228 16
290 194 Sharron Toms F40-44 Yaxley Road Runners 00:53:22 00:53:37 62 13
291 473 Carolyn Penney F50-54 00:52:51 00:53:40 63 3
292 142 Richard Henchie M50-54 00:53:20 00:53:42 229 33
293 527 Stephen Cowell M50-54 March AC 00:53:18 00:53:57 230 34
294 374 Jan Blake F45-49 Biggleswade AC 00:53:36 00:54:02 64 7
295 175 Pam Hemingway F45-49 Riverside Runners 00:53:45 00:54:05 65 8
296 317 Peter Thompson M55-59 Yaxley Road Runners 00:53:41 00:54:13 231 17
297 151 David Mclaughlin M35-39 00:53:32 00:54:15 232 36
298 412 Dave Lawrence M30-34 00:54:05 00:54:17 233 27
299 345 Robyn Arbuckle F45-49 00:53:46 00:54:18 66 9
300 392 Paul Mckeown M45-49 00:53:46 00:54:18 234 33
301 486 Brian Smith M50-54 00:53:44 00:54:18 235 35
302 79 Melanie Taylor F45-49 00:53:41 00:54:25 67 10
303 536 Patrick Brown M65+ March AC 00:54:15 00:54:27 236 3
304 6 Lavinia Seward F65+ March AC 00:54:19 00:54:28 68 1
305 18 Karen Smith F35-39 BRJ Huntingdon 00:54:13 00:54:30 69 18
306 101 Michaela Ridley F40-44 Riverside Runners 00:54:26 00:54:33 70 14
307 140 Paul Frissen M40-44 00:53:52 00:54:33 237 40
308 52 Nick Conway M50-54 00:54:18 00:54:34 238 36
309 515 Lesley Mcfarlane F40-44 BRJ Huntingdon 00:54:15 00:54:35 71 15
310 111 Karen Frissen F45-49 00:53:56 00:54:38 72 11
311 388 Michala Forster F35-39 Riverside Runners 00:54:19 00:54:39 73 19
312 437 John Horton M50-54 00:54:20 00:54:45 239 37
313 476 Gareth Trigwell M25-29 00:54:07 00:54:46 240 28
314 504 Peter Warren M50-54 City of Norwich AC 00:54:13 00:54:46 241 38
315 84 Mark Gouldstone M45-49 00:54:19 00:54:50 242 34
316 396 William Jakes M15-19 00:54:23 00:54:51 243 4
317 340 Sam Brown F35-39 BRJ Huntingdon 00:54:38 00:54:54 74 20
318 161 Sarah Wells F30-34 00:54:25 00:54:56 75 10
319 283 Dominic Troop M25-29 00:54:19 00:54:57 244 29
320 308 Catherine Kerslake F40-44 00:54:47 00:54:57 76 16
321 488 Hilary elizabeth Allen F40-44 00:54:44 00:54:57 77 17
322 58 Mark Theobald M45-49 00:54:27 00:54:59 245 35
323 546 Jason Vernails M25-29 00:54:51 00:55:01 246 30
324 493 Peter Howell M60-64 Biggleswade AC 00:54:37 00:55:03 247 6
325 425 Katie Andrews F25-29 00:54:51 00:55:12 78 14
326 126 David Sabey M40-44 Ampthill & Flitwick Flyers 00:55:12 00:55:16 248 41
327 318 Lesley Novis F50-54 Ampthill & Flitwick Flyers 00:54:43 00:55:16 79 4
328 427 Vicky Fleming F30-34 00:55:08 00:55:19 80 11
329 103 Elizabeth Tranter F40-44 00:55:14 00:55:20 81 18
330 113 Julie Peck F40-44 00:55:00 00:55:26 82 19
331 112 Clare Elliott F35-39 00:55:06 00:55:31 83 21
332 41 Paul O'brien M30-34 Cambridge & Coleridge AC 00:54:56 00:55:37 249 28
333 135 Darius Mcdonald M25-29 00:55:28 00:55:45 250 31
334 299 Carly Mann F20-24 00:55:29 00:55:45 84 2
335 458 Michael Clarkson M35-39 00:54:59 00:55:46 251 37
336 45 Natasha Bruce lockhart F25-29 00:55:14 00:55:47 85 15
337 519 Iris Moeller F35-39 00:55:03 00:55:50 86 22
338 505 Gary Norman M45-49 Thorney Running Club 00:55:21 00:55:51 252 36
339 16 Michael Proudfoot M45-49 00:55:50 00:55:57 253 37
340 495 V. Scotty M65+ Royal Mail Sports Assoc 00:55:50 00:55:57 254 4
341 89 Lisa Harvey F25-29 00:55:42 00:55:58 87 16
342 249 Edward Palmer M60-64 00:55:16 00:56:00 255 7
343 205 Claire Baldry F30-34 00:55:40 00:56:01 88 12
344 339 Carole Spibey F35-39 Ramsey Road Runners 00:55:55 00:56:03 89 23
345 64 Wendy Aldhouse F40-44 Haverhill RC 00:56:05 00:56:05 90 20
346 1 Dave Price M35-39 00:55:29 00:56:06 256 38
347 475 Aimee Stocker F25-29 Spalding Triathlon Club 00:55:44 00:56:10 91 17
348 532 Jeremy Bottley M40-44 BRJ Huntingdon 00:55:51 00:56:19 257 42
349 423 Louise Pryor F45-49 00:55:43 00:56:25 92 12
350 150 Brian Bradshaw M60-64 00:56:18 00:56:29 258 8
351 147 Danny Huddlestone M50-54 Bushfield Joggers 00:56:03 00:56:40 259 39
352 204 Michael Barker M65+ Yaxley Road Runners 00:56:08 00:56:43 260 5
353 361 Jennie Tillott F15-19 Ramsey Road Runners 00:56:35 00:56:43 93 1
354 289 Edward Stokes M25-29 Ramsey Road Runners 00:56:18 00:56:54 261 32
355 300 Brid Price F40-44 00:57:04 00:57:04 94 21
356 538 Mark Ingle M40-44 00:56:58 00:57:06 262 43
357 177 Paul Marshall F50-54 North Herts RR 00:56:40 00:57:13 95 5
358 424 Ollie Reis M40-44 00:56:50 00:57:27 263 44
359 386 Roger Charlton M60-64 00:56:56 00:57:30 264 9
360 369 Laura Edgley F35-39 00:57:25 00:57:34 96 24
361 210 Claire Van leersum F45-49 00:56:52 00:57:36 97 13
362 70 David Emerick M65+ WITHAM RC 00:57:19 00:57:43 265 6
363 34 Sharon Marsh F40-44 00:57:33 00:57:46 98 22
364 353 Lucy Boothby F40-44 Riverside Runners 00:57:29 00:57:46 99 23
365 492 Steve Lee M25-29 00:57:52 00:58:05 266 33
366 53 Rachael Hoyle F30-34 00:57:55 00:58:11 100 13
367 168 Mark Wilson M50-54 00:57:44 00:58:16 267 40
368 347 Alison Winterton F40-44 BRJ Huntingdon 00:58:06 00:58:25 101 24
369 477 Mark Buckingham M25-29 00:58:14 00:58:28 268 34
370 397 Katarina Darcy F35-39 Bedford Harriers 00:57:55 00:58:29 102 25
371 228 Donna Macleod F40-44 00:58:18 00:58:31 103 25
372 181 Norman King M50-54 Riverside Runners 00:58:02 00:58:34 269 41
373 223 Thomas Cuckston M25-29 00:58:17 00:58:44 270 35
374 383 Karn Richmond M35-39 00:58:20 00:58:44 271 39
375 483 Rhys Wilson M50-54 00:58:20 00:58:45 272 42
376 158 Sarah Bates F45-49 Riverside Runners 00:58:41 00:58:50 104 14
